California Sheephead Counts by Boat - June 16, 2003
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Western Pride Newport Beach, CA |
1/2 Day PM | 10 |
| 2 | Toronado Long Beach, CA |
Overnight | 5 |
| 3 | Tide Change Long Beach, CA |
Overnight | 4 |
| 4 | Cat Special Newport Beach, CA |
Overnight | 2 |
| 5 | Legacy San Pedro, CA |
Overnight | 2 |
| 6 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 2 |
| 7 | City of Redondo Redondo Beach, CA |
1/2 Day AM | 1 |
| 8 | City of Redondo Redondo Beach, CA |
1/2 Day PM | 1 |
| 9 | Daily Double San Diego, CA |
1/2 Day PM | 1 |
| 10 | Eldorado Long Beach, CA |
Overnight | 1 |
| 11 | Freedom San Pedro, CA |
Overnight | 1 |
| 12 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day AM | 1 |
| 13 | Western Pride Newport Beach, CA |
1/2 Day AM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.