California Sheephead Counts by Boat - June 15, 2003
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 13 |
| 2 | R R Redondo Beach, CA |
3/4 Day AM | 12 |
| 3 | Ahra-Ahn Dana Point, CA |
Overnight | 8 |
| 4 | City of Redondo Redondo Beach, CA |
1/2 Day PM | 6 |
| 5 | Western Pride Newport Beach, CA |
1/2 Day PM | 5 |
| 6 | City of Long Beach Long Beach, CA |
1/2 Day PM | 3 |
| 7 | Fisherman III San Diego, CA |
1/2 Day AM | 3 |
| 8 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 3 |
| 9 | Sport King San Pedro, CA |
3/4 Day AM | 3 |
| 10 | Legacy San Pedro, CA |
Overnight | 2 |
| 11 | Clemente Dana Point, CA |
1/2 Day AM | 1 |
| 12 | Daily Double San Diego, CA |
1/2 Day AM | 1 |
| 13 | Gail Force San Pedro, CA |
3/4 Day | 1 |
| 14 | Pacific Mist San Pedro, CA |
3/4 Day AM | 1 |
| 15 | Patriot (Newport) Newport Beach, CA |
3/4 Day AM | 1 |
| 16 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 1 |
| 17 | Sum Fun Dana Point, CA |
1/2 Day Twilight | 1 |
| 18 | Sum Fun Dana Point, CA |
1/2 Day AM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.