
Welcome to the official California Sheephead website. We have detailed information about the California Sheephead. Check out the top ten Sheephead of the year. You can research charters boats and find out which captains catch the most Sheephead. We also have a Sheephead photo gallery from all over California. Interested in setting a record check out the current records for the California Sheephead.
Sheephead of the Day
Sheephead of the Year
Daily Sheephead Scores
05-28-2023
Boat | Trip Type | Caught |
---|---|---|
Endeavor (Ventura) | 2 Day | 27 |
Daily Double | 1/2 Day AM | 24 |
Victory | 3/4 Day | 15 |
Cobra | Full Day | 14 |
Amigo | 2 Day | 12 |
Eldorado | Overnight | 10 |
Sum Fun | 3/4 Day | 10 |
New Seaforth | 1/2 Day PM | 8 |
Aloha Spirit | Full Day | 6 |
Pursuit | Full Day | 6 |
City of Long Beach | 1/2 Day AM | 5 |
Clemente | 3/4 Day | 5 |
Freelance | 3/4 Day | 5 |
Fury | Overnight | 5 |
Reel Fun | 1/2 Day AM | 5 |
New Hustler | Overnight | 3 |
MarDiosa | Overnight | 2 |
Reel Fun | 1/2 Day PM | 2 |
Seabiscuit | Overnight | 2 |
Californian | 1/2 Day AM | 1 |
Coroloma | 3/4 Day | 1 |
Electra | 1/2 Day AM | 1 |
Top 10 Sheephead Boats
Rank | Boat | Caught |
---|---|---|
1 | Pursuit | 540 |
2 | Clemente | 333 |
3 | Pride | 322 |
4 | Freelance | 204 |
5 | Thunderbird | 175 |
6 | Fury | 134 |
7 | Eldorado | 123 |
8 | New Seaforth | 114 |
9 | Coral Sea | 113 |
10 | Freedom | 111 |
CaliforniaSheephead.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.