Welcome to the official California Sheephead website. We have detailed information about the California Sheephead. Check out the top ten Sheephead of the year. You can research charters boats and find out which captains catch the most Sheephead. We also have a Sheephead photo gallery from all over California. Interested in setting a record check out the current records for the California Sheephead.
Sheephead of the Day
Sheephead of the Year
Daily Sheephead Scores
10-05-2024
Boat | Trip Type | Caught |
---|---|---|
Seabiscuit | Overnight | 40 |
Cobra | Full Day | 24 |
Island Tak | Full Day | 21 |
New Seaforth | 1/2 Day PM | 14 |
Dana Pride | 1/2 Day AM | 7 |
Pursuit | Full Day | 7 |
Redondo Special | 1/2 Day PM | 4 |
Reel Fun | 1/2 Day PM | 4 |
Spitfire | 3/4 Day | 4 |
Daily Double | 1/2 Day AM | 3 |
Dolphin | 1/2 Day PM | 3 |
Eldorado | Overnight | 2 |
Sum Fun | 3/4 Day | 2 |
Grande | Full Day | 1 |
Pronto | 1/2 Day AM | 1 |
Western Pride | 1/2 Day AM | 1 |
Top 10 Sheephead Boats
Rank | Boat | Caught |
---|---|---|
1 | Fury | 1285 |
2 | Aloha Spirit | 940 |
3 | Pursuit | 924 |
4 | Dolphin | 897 |
5 | Clemente | 822 |
6 | Eldorado | 796 |
7 | Thunderbird | 740 |
8 | Victory | 739 |
9 | Pride | 699 |
10 | Cobra | 540 |
CaliforniaSheephead.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.