Welcome to the official California Sheephead website. We have detailed information about the California Sheephead. Check out the top ten Sheephead of the year. You can research charters boats and find out which captains catch the most Sheephead. We also have a Sheephead photo gallery from all over California. Interested in setting a record check out the current records for the California Sheephead.
Sheephead of the Day
Sheephead of the Year
Daily Sheephead Scores
06-14-2026
| Boat | Trip Type | Caught |
|---|---|---|
| Eldorado | Overnight | 35 |
| Native Sun | 3/4 Day | 34 |
| Gentleman | 3/4 Day | 29 |
| Island Fox | Full Day | 28 |
| Pursuit | Full Day | 21 |
| Freedom | Overnight | 14 |
| Coral Sea | 3/4 Day | 13 |
| Fury | Overnight | 13 |
| Victory | 3/4 Day | 12 |
| Aloha Spirit | Full Day | 7 |
| Dana Pride | 1/2 Day PM | 6 |
| Estella | 1/2 Day AM | 6 |
| Island Spirit | 1/2 Day Twilight | 6 |
| Speed Twin | 1/2 Day AM | 6 |
| Stardust | 3/4 Day | 6 |
| Apollo | 2 Day | 5 |
| Dolphin | 1/2 Day AM | 4 |
| Dana Pride | 1/2 Day AM | 3 |
| Graylight | Full Day | 3 |
| Island Tak | Full Day | 3 |
| New Seaforth | 1/2 Day AM | 3 |
| Orion | 3/4 Day | 3 |
| Pride | Overnight | 3 |
| Clemente | 3/4 Day | 2 |
| Daily Double | 1/2 Day AM | 2 |
| Malihini | 3/4 Day | 2 |
| Betty-O | 3/4 Day | 1 |
| Dolphin | 1/2 Day PM | 1 |
| Horizon | 2 Day | 1 |
| Point Loma | Full Day Coronado Islands | 1 |
| Premier | 1/2 Day PM | 1 |
| San Diego | Full Day Coronado Islands | 1 |
| Sea Watch | 1/2 Day Twilight | 1 |
Top 10 Sheephead Boats
| Rank | Boat | Caught |
|---|---|---|
| 1 | Victory | 1385 |
| 2 | Eldorado | 898 |
| 3 | Pursuit | 736 |
| 4 | Freedom | 637 |
| 5 | Dolphin | 624 |
| 6 | Thunderbird | 595 |
| 7 | New Seaforth | 440 |
| 8 | Fury | 355 |
| 9 | Clemente | 348 |
| 10 | Coral Sea | 329 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
