
2023 California Sheephead Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Reel Fun Dana Point, CA | 7-31-2023 | 26 lbs. | ||
2 | Aloha Spirit Oxnard, CA | 12-7-2023 | |||
3 | El Patron San Pedro, CA | 12-3-2023 | |||
4 | Aloha Spirit Oxnard, CA | 12-3-2023 | |||
5 | Aloha Spirit Oxnard, CA | 12-3-2023 | |||
6 | Aloha Spirit Oxnard, CA | 11-25-2023 | |||
7 | Aloha Spirit Oxnard, CA | 11-25-2023 | |||
8 | Aloha Spirit Oxnard, CA | 11-25-2023 | |||
9 | Aloha Spirit Oxnard, CA | 11-24-2023 | |||
10 | Aloha Spirit Oxnard, CA | 11-24-2023 | |||
11 | Stardust Santa Barbara, CA | 11-22-2023 | |||
12 | Stardust Santa Barbara, CA | 11-22-2023 | |||
13 | Coral Sea Santa Barbara, CA | 11-22-2023 | |||
14 | Coral Sea Santa Barbara, CA | 11-22-2023 | |||
15 | Aloha Spirit Oxnard, CA | 11-18-2023 | |||
16 | Aloha Spirit Oxnard, CA | 11-18-2023 | |||
17 | Aloha Spirit Oxnard, CA | 11-18-2023 | |||
18 | Aloha Spirit Oxnard, CA | 11-2-2023 | |||
19 | Aloha Spirit Oxnard, CA | 11-2-2023 | |||
20 | Stardust Santa Barbara, CA | 10-28-2023 |
CaliforniaSheephead.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.