
2023 California Sheephead Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Coral Sea Santa Barbara, CA | 3-18-2023 | |||
2 | Coral Sea Santa Barbara, CA | 3-18-2023 | |||
3 | Coral Sea Santa Barbara, CA | 3-18-2023 | |||
4 | Coral Sea Santa Barbara, CA | 3-18-2023 | |||
5 | Coral Sea Santa Barbara, CA | 3-18-2023 | |||
6 | Coral Sea Santa Barbara, CA | 3-18-2023 | |||
7 | Coral Sea Santa Barbara, CA | 3-18-2023 | |||
8 | Pursuit San Pedro, CA | 3-17-2023 | |||
9 | Coral Sea Santa Barbara, CA | 3-12-2023 | |||
10 | Coral Sea Santa Barbara, CA | 3-12-2023 | |||
11 | Coral Sea Santa Barbara, CA | 3-12-2023 | |||
12 | Coral Sea Santa Barbara, CA | 3-12-2023 | |||
13 | Coral Sea Santa Barbara, CA | 3-11-2023 | |||
14 | Coral Sea Santa Barbara, CA | 3-11-2023 | |||
15 | Patriot (Newport) Newport Beach, CA | 3-6-2023 | |||
16 | Patriot (Newport) Newport Beach, CA | 3-6-2023 | |||
17 | Coral Sea Santa Barbara, CA | 3-5-2023 | |||
18 | Coral Sea Santa Barbara, CA | 3-5-2023 | |||
19 | Coral Sea Santa Barbara, CA | 3-5-2023 | |||
20 | Coral Sea Santa Barbara, CA | 3-4-2023 |
CaliforniaSheephead.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.