
2022 California Sheephead Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Aloha Spirit Oxnard, CA | 6-11-2022 | |||
2 | Coral Sea Santa Barbara, CA | 6-10-2022 | |||
3 | Coral Sea Santa Barbara, CA | 6-10-2022 | |||
4 | Coral Sea Santa Barbara, CA | 6-10-2022 | |||
5 | Coral Sea Santa Barbara, CA | 6-10-2022 | |||
6 | Coral Sea Santa Barbara, CA | 6-10-2022 | |||
7 | Freedom San Pedro, CA | 6-5-2022 | |||
8 | Stardust Santa Barbara, CA | 6-2-2022 | |||
9 | Coral Sea Santa Barbara, CA | 6-1-2022 | |||
10 | Coral Sea Santa Barbara, CA | 5-25-2022 | |||
11 | Coral Sea Santa Barbara, CA | 5-5-2022 | |||
12 | Pursuit San Pedro, CA | 5-1-2022 | |||
13 | Pursuit San Pedro, CA | 4-27-2022 | |||
14 | Pursuit San Pedro, CA | 4-27-2022 | |||
15 | Pursuit San Pedro, CA | 4-27-2022 | |||
16 | Pursuit San Pedro, CA | 4-27-2022 | |||
17 | Cobra Oxnard, CA | 4-24-2022 | |||
18 | Cobra Oxnard, CA | 4-24-2022 | |||
19 | Pursuit San Pedro, CA | 4-8-2022 | |||
20 | Pursuit San Pedro, CA | 4-8-2022 |
CaliforniaSheephead.com © 2022. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.