California Sheephead Counts by Boat - June 17, 2003
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Western Pride Newport Beach, CA |
1/2 Day PM | 9 |
| 2 | City of Redondo Redondo Beach, CA |
1/2 Day AM | 3 |
| 3 | Reel Fun Dana Point, CA |
1/2 Day PM | 3 |
| 4 | Sum Fun Dana Point, CA |
1/2 Day AM | 3 |
| 5 | Cat Special Newport Beach, CA |
Overnight PM | 2 |
| 6 | Daily Double San Diego, CA |
1/2 Day PM | 2 |
| 7 | Enterprise Long Beach, CA |
3/4 Day AM | 2 |
| 8 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 2 |
| 9 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 2 |
| 10 | Reel Fun Dana Point, CA |
1/2 Day AM | 2 |
| 11 | Ahra-Ahn Dana Point, CA |
1/2 Day AM | 1 |
| 12 | Matt Walsh San Pedro, CA |
1/2 Day PM | 1 |
| 13 | Mirage Port Hueneme, CA |
Overnight PM | 1 |
| 14 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 1 |
| 15 | Ultra Newport Beach, CA |
3/4 Day AM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.