Top 10 Charter Boats - California Sheephead - 2026
#1 - Victory

Captains George Xenios & Kevin Xiong
1415 California Sheephead
Long Beach, CA
1415 California Sheephead
Long Beach, CA
#2 - Eldorado
Captains TJ Schlick & Will Hogue
918 California Sheephead
Long Beach, CA
918 California Sheephead
Long Beach, CA
#3 - Pursuit

Captains John Woodrum & Gustavo Gutierrez
857 California Sheephead
San Pedro, CA
857 California Sheephead
San Pedro, CA
| Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
|---|---|---|---|---|---|
| 1 | Victory Long Beach, CA | 49 | 1792 | 1415 | 0.84 |
| 2 | Eldorado Long Beach, CA | 34 | 838 | 918 | 1.13 |
| 3 | Pursuit San Pedro, CA | 64 | 2147 | 857 | 0.45 |
| 4 | Freedom San Pedro, CA | 31 | 952 | 766 | 0.81 |
| 5 | Thunderbird Newport Beach, CA | 40 | 1130 | 698 | 0.62 |
| 6 | Dolphin San Diego, CA | 114 | 3594 | 646 | 0.22 |
| 7 | New Seaforth San Diego, CA | 132 | 4690 | 458 | 0.12 |
| 8 | Fury Dana Point, CA | 28 | 669 | 431 | 0.68 |
| 9 | Island Fox Oxnard, CA | 45 | 759 | 372 | 0.50 |
| 10 | Clemente Dana Point, CA | 78 | 2261 | 355 | 0.18 |
| 11 | Gentleman Oxnard, CA | 26 | 787 | 349 | 0.49 |
| 12 | Coral Sea Santa Barbara, CA | 48 | 1139 | 341 | 0.30 |
| 13 | El Patron Long Beach, CA | 27 | 529 | 328 | 0.62 |
| 14 | Endeavor (Ventura) Ventura, CA | 17 | 284 | 323 | 1.14 |
| 15 | Speed Twin Oxnard, CA | 52 | 1739 | 311 | 0.22 |
| 16 | Aloha Spirit Oxnard, CA | 43 | 1033 | 272 | 0.30 |
| 17 | Native Sun San Pedro, CA | 28 | 793 | 254 | 0.34 |
| 18 | Stardust Santa Barbara, CA | 42 | 1089 | 243 | 0.27 |
| 19 | Sum Fun Dana Point, CA | 55 | 1592 | 241 | 0.18 |
| 20 | New Hustler Oxnard, CA | 23 | 476 | 240 | 0.51 |
| 21 | Freelance Newport Beach, CA | 50 | 2115 | 216 | 0.13 |
| 22 | Monte Carlo San Pedro, CA | 33 | 1108 | 209 | 0.22 |
| 23 | New Del Mar Marina Del Rey, CA | 36 | 2065 | 190 | 0.10 |
| 24 | Chubasco II Oceanside, CA | 44 | 756 | 181 | 0.27 |
| 25 | Reel Fun Dana Point, CA | 50 | 1258 | 177 | 0.15 |
| 26 | Island Tak Oxnard, CA | 24 | 233 | 170 | 0.71 |
| 27 | Premier San Diego, CA | 52 | 1642 | 158 | 0.13 |
| 28 | Indicator Oxnard, CA | 12 | 208 | 143 | 0.72 |
| 29 | Mirage Oxnard, CA | 28 | 545 | 136 | 0.26 |
| 30 | Redondo Special Redondo Beach, CA | 33 | 1093 | 135 | 0.14 |
| 31 | Western Pride Newport Beach, CA | 39 | 1409 | 126 | 0.11 |
| 32 | Estella Oxnard, CA | 12 | 328 | 100 | 0.32 |
| 33 | Pride San Pedro, CA | 3 | 47 | 99 | 2.07 |
| 34 | Sea Watch San Diego, CA | 30 | 698 | 92 | 0.14 |
| 35 | Ranger 85 Oxnard, CA | 7 | 153 | 90 | 0.67 |
| 36 | Graylight Oxnard, CA | 23 | 121 | 89 | 0.77 |
| 37 | Patriot (Newport) Newport Beach, CA | 27 | 763 | 87 | 0.17 |
| 38 | Southern Cal Oceanside, CA | 20 | 438 | 86 | 0.26 |
| 39 | Amigo San Pedro, CA | 7 | 94 | 85 | 0.93 |
| 40 | Toronado Long Beach, CA | 7 | 160 | 81 | 0.54 |
| 41 | New San Mateo Dana Point, CA | 9 | 113 | 75 | 0.70 |
| 42 | Enterprise Long Beach, CA | 10 | 302 | 73 | 0.25 |
| 43 | Daily Double San Diego, CA | 26 | 586 | 69 | 0.14 |
| 44 | Sport King San Pedro, CA | 8 | 194 | 65 | 0.36 |
| 45 | Point Loma San Diego, CA | 17 | 309 | 62 | 0.20 |
| 46 | Horizon San Diego, CA | 3 | 58 | 56 | 1.22 |
| 47 | Spitfire Marina Del Rey, CA | 18 | 431 | 54 | 0.13 |
| 48 | Gail Force San Pedro, CA | 6 | 103 | 53 | 0.68 |
| 49 | Californian Ventura, CA | 7 | 227 | 49 | 0.20 |
| 50 | Aggressor Newport Beach, CA | 14 | 288 | 48 | 0.21 |
| 51 | Malihini San Diego, CA | 14 | 278 | 44 | 0.18 |
| 52 | Orion Oxnard, CA | 10 | 112 | 43 | 0.37 |
| 53 | Truline San Pedro, CA | 1 | 17 | 34 | 2.00 |
| 54 | Sammy Ensenada, BC | 5 | 26 | 33 | 1.32 |
| 55 | Apollo San Diego, CA | 3 | 47 | 31 | 0.72 |
| 56 | Coroloma Oxnard, CA | 5 | 127 | 28 | 0.22 |
| 57 | Blue Horizon Oceanside, CA | 7 | 67 | 26 | 0.42 |
| 58 | Grande San Diego, CA | 17 | 500 | 24 | 0.06 |
| 59 | Betty-O Marina Del Rey, CA | 15 | 320 | 24 | 0.11 |
| 60 | Current Dana Point, CA | 5 | 21 | 23 | 1.31 |
| 61 | Island Spirit Ventura, CA | 5 | 177 | 23 | 0.14 |
| 62 | City of Long Beach Long Beach, CA | 5 | 138 | 22 | 0.16 |
| 63 | Mission Belle San Diego, CA | 7 | 161 | 19 | 0.15 |
| 64 | Triton San Pedro, CA | 4 | 118 | 19 | 0.15 |
| 65 | Dana Pride Dana Point, CA | 4 | 212 | 18 | 0.10 |
| 66 | Pacific Eagle Ventura, CA | 8 | 168 | 17 | 0.10 |
| 67 | Pescador Redondo Beach, CA | 5 | 85 | 17 | 0.20 |
| 68 | Legend San Diego, CA | 2 | 49 | 14 | 0.31 |
| 69 | Pronto Oceanside, CA | 9 | 69 | 14 | 0.22 |
| 70 | Voyager San Diego, CA | 1 | 12 | 12 | 1.00 |
| 71 | Blackfish Newport Beach, CA | 2 | 11 | 12 | 1.17 |
| 72 | Pacifica San Diego, CA | 1 | 29 | 9 | 0.31 |
| 73 | Azteca (MX) Ensenada, BC | 1 | 10 | 9 | 0.90 |
| 74 | San Diego San Diego, CA | 6 | 153 | 7 | 0.05 |
| 75 | Sea Star Oceanside, CA | 3 | 36 | 6 | 0.16 |
| 76 | Cobra Oxnard, CA | 3 | 32 | 6 | 0.18 |
| 77 | Helena Dana Point, CA | 2 | 45 | 4 | 0.09 |
| 78 | Liberty San Diego, CA | 2 | 42 | 3 | 0.07 |
| 79 | Coco Loco Ensenada, BC | 1 | 12 | 3 | 0.25 |
| 80 | MarDiosa Long Beach, CA | 2 | 6 | 3 | 0.33 |
| 81 | Producer San Diego, CA | 2 | 43 | 3 | 0.07 |
| 82 | Last Cast Ensenada, BC | 1 | 6 | 2 | 0.33 |
| 83 | El Gato Dos San Diego, CA | 1 | 4 | 1 | 0.25 |
| 84 | No Limitz Ensenada, BC | 1 | 2 | 1 | 0.50 |
| 85 | Freeman 34 Oxnard, CA | 1 | 5 | 1 | 0.20 |
| 86 | Pacific Voyager San Diego, CA | 1 | 14 | 1 | 0.07 |
| 87 | Avenger Morro Bay, CA | 1 | 21 | 1 | 0.05 |
| 88 | Nautilus San Diego, CA | 1 | 5 | 1 | 0.20 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.