Top 10 Charter Boats - California Sheephead - 2025
#1 - Eldorado
Captain TJ Schlick
1881 California Sheephead
Long Beach, CA
1881 California Sheephead
Long Beach, CA
#2 - Thunderbird

Captain Jeffrey Markland
1740 California Sheephead
Newport Beach, CA
1740 California Sheephead
Newport Beach, CA
#3 - Fury

Captain Marcus Bailey
1737 California Sheephead
Dana Point, CA
1737 California Sheephead
Dana Point, CA
| Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
|---|---|---|---|---|---|
| 1 | Eldorado Long Beach, CA | 66 | 1710 | 1881 | 1.11 |
| 2 | Thunderbird Newport Beach, CA | 87 | 2227 | 1740 | 0.78 |
| 3 | Fury Dana Point, CA | 111 | 2423 | 1737 | 0.74 |
| 4 | Victory Long Beach, CA | 101 | 3404 | 1351 | 0.46 |
| 5 | Pursuit San Pedro, CA | 119 | 3733 | 1278 | 0.35 |
| 6 | Dolphin San Diego, CA | 201 | 6487 | 1246 | 0.28 |
| 7 | Aloha Spirit Oxnard, CA | 95 | 1571 | 921 | 0.60 |
| 8 | Clemente Dana Point, CA | 175 | 5107 | 782 | 0.19 |
| 9 | Western Pride Newport Beach, CA | 128 | 4083 | 734 | 0.23 |
| 10 | Amigo San Pedro, CA | 47 | 654 | 693 | 1.10 |
| 11 | New Seaforth San Diego, CA | 229 | 7995 | 691 | 0.10 |
| 12 | Gentleman Oxnard, CA | 78 | 2060 | 554 | 0.34 |
| 13 | New Del Mar Marina Del Rey, CA | 98 | 5956 | 515 | 0.14 |
| 14 | Redondo Special Redondo Beach, CA | 52 | 1382 | 436 | 0.37 |
| 15 | Pride San Pedro, CA | 30 | 406 | 434 | 1.06 |
| 16 | El Patron Long Beach, CA | 62 | 1186 | 431 | 0.37 |
| 17 | Freelance Newport Beach, CA | 91 | 3679 | 421 | 0.13 |
| 18 | Toronado Long Beach, CA | 20 | 468 | 393 | 0.91 |
| 19 | Monte Carlo San Pedro, CA | 59 | 2026 | 376 | 0.23 |
| 20 | Sport King San Pedro, CA | 29 | 605 | 373 | 0.66 |
| 21 | Coral Sea Santa Barbara, CA | 70 | 1644 | 370 | 0.23 |
| 22 | Island Fox Oxnard, CA | 80 | 1239 | 364 | 0.32 |
| 23 | Patriot (Newport) Newport Beach, CA | 59 | 1665 | 359 | 0.26 |
| 24 | Reel Fun Dana Point, CA | 91 | 2296 | 359 | 0.18 |
| 25 | Speed Twin Oxnard, CA | 98 | 3221 | 345 | 0.12 |
| 26 | Mirage Oxnard, CA | 45 | 855 | 344 | 0.45 |
| 27 | Endeavor (Ventura) Ventura, CA | 36 | 693 | 335 | 0.49 |
| 28 | Spitfire Marina Del Rey, CA | 71 | 1525 | 334 | 0.25 |
| 29 | New Hustler Oxnard, CA | 46 | 977 | 331 | 0.34 |
| 30 | Freedom San Pedro, CA | 14 | 363 | 309 | 0.82 |
| 31 | Sum Fun Dana Point, CA | 89 | 2751 | 262 | 0.12 |
| 32 | Sea Watch San Diego, CA | 35 | 767 | 242 | 0.38 |
| 33 | Native Sun San Pedro, CA | 43 | 1196 | 240 | 0.24 |
| 34 | Premier San Diego, CA | 79 | 2392 | 200 | 0.10 |
| 35 | Cobra Oxnard, CA | 45 | 428 | 193 | 0.45 |
| 36 | Stardust Santa Barbara, CA | 37 | 967 | 189 | 0.26 |
| 37 | El Cazador Ensenada, BC | 44 | 409 | 182 | 0.48 |
| 38 | Sammy Ensenada, BC | 28 | 153 | 181 | 1.48 |
| 39 | Seabiscuit Oxnard, CA | 48 | 1009 | 179 | 0.19 |
| 40 | Graylight Oxnard, CA | 36 | 191 | 175 | 0.95 |
| 41 | Enterprise Long Beach, CA | 30 | 803 | 161 | 0.26 |
| 42 | Chubasco II Oceanside, CA | 41 | 784 | 158 | 0.22 |
| 43 | Southern Cal Oceanside, CA | 45 | 1075 | 156 | 0.19 |
| 44 | Aggressor Newport Beach, CA | 32 | 552 | 156 | 0.31 |
| 45 | Dana Pride Dana Point, CA | 36 | 1454 | 143 | 0.13 |
| 46 | Ahra-Ahn Long Beach, CA | 14 | 395 | 135 | 0.34 |
| 47 | Daily Double San Diego, CA | 41 | 956 | 133 | 0.20 |
| 48 | Island Spirit Ventura, CA | 35 | 1012 | 118 | 0.15 |
| 49 | Don Jesus I Ensenada, BC | 11 | 99 | 118 | 1.30 |
| 50 | Californian Ventura, CA | 20 | 474 | 110 | 0.27 |
| 51 | New San Mateo Dana Point, CA | 27 | 345 | 108 | 0.32 |
| 52 | Ghost San Pedro, CA | 16 | 95 | 107 | 1.21 |
| 53 | San Diego San Diego, CA | 30 | 717 | 104 | 0.16 |
| 54 | Island Tak Oxnard, CA | 23 | 212 | 102 | 0.53 |
| 55 | Gail Force San Pedro, CA | 8 | 136 | 99 | 0.71 |
| 56 | Pescador Redondo Beach, CA | 8 | 110 | 98 | 0.92 |
| 57 | Aztec San Diego, CA | 5 | 112 | 98 | 1.24 |
| 58 | Blue Horizon Oceanside, CA | 18 | 259 | 90 | 0.37 |
| 59 | New Lo-An San Diego, CA | 1 | 18 | 90 | 5.00 |
| 60 | Sea Star Oceanside, CA | 22 | 223 | 88 | 0.43 |
| 61 | Malihini San Diego, CA | 28 | 648 | 76 | 0.12 |
| 62 | Pacific Eagle Ventura, CA | 26 | 511 | 71 | 0.14 |
| 63 | Blackfish Newport Beach, CA | 12 | 62 | 66 | 1.05 |
| 64 | Coroloma Oxnard, CA | 21 | 629 | 63 | 0.10 |
| 65 | Tribute San Diego, CA | 2 | 46 | 62 | 1.62 |
| 66 | Pacific Voyager San Diego, CA | 1 | 17 | 60 | 3.53 |
| 67 | Horizon San Diego, CA | 10 | 204 | 58 | 0.29 |
| 68 | Excalibur San Diego, CA | 5 | 103 | 55 | 0.59 |
| 69 | Old Glory San Diego, CA | 8 | 162 | 52 | 0.31 |
| 70 | City of Long Beach Long Beach, CA | 9 | 351 | 51 | 0.19 |
| 71 | Legend San Diego, CA | 1 | 24 | 50 | 2.08 |
| 72 | Fortune San Diego, CA | 1 | 7 | 42 | 6.00 |
| 73 | Betty-O Marina Del Rey, CA | 20 | 516 | 41 | 0.09 |
| 74 | Truline San Pedro, CA | 1 | 19 | 37 | 1.95 |
| 75 | Point Loma San Diego, CA | 13 | 255 | 35 | 0.17 |
| 76 | Mission Belle San Diego, CA | 15 | 321 | 34 | 0.12 |
| 77 | Estella Oxnard, CA | 10 | 298 | 29 | 0.11 |
| 78 | Ranger 85 San Diego, CA | 7 | 192 | 23 | 0.12 |
| 79 | MarDiosa Long Beach, CA | 6 | 33 | 22 | 0.70 |
| 80 | Apollo San Diego, CA | 4 | 74 | 21 | 0.29 |
| 81 | Patriot (SD) San Diego, CA | 3 | 28 | 17 | 0.67 |
| 82 | Highliner San Diego, CA | 5 | 113 | 16 | 0.14 |
| 83 | Daiwa Pacific San Diego, CA | 4 | 67 | 16 | 0.23 |
| 84 | Electra , | 6 | 95 | 15 | 0.25 |
| 85 | Captain Morgan Ensenada, BC | 3 | 13 | 14 | 1.02 |
| 86 | Little G San Diego, CA | 1 | 6 | 9 | 1.50 |
| 87 | Liberty San Diego, CA | 3 | 93 | 9 | 0.11 |
| 88 | Vendetta 2 San Diego, CA | 3 | 65 | 8 | 0.13 |
| 89 | Current Dana Point, CA | 6 | 28 | 8 | 0.36 |
| 90 | Last Cast Ensenada, BC | 5 | 22 | 7 | 0.47 |
| 91 | Lucky B Sportfishing San Diego, CA | 1 | 2 | 6 | 3.00 |
| 92 | Oceanside 95 San Diego, CA | 1 | 13 | 5 | 0.38 |
| 93 | Producer San Diego, CA | 1 | 21 | 5 | 0.24 |
| 94 | Bight 28 (SD) San Diego, CA | 1 | 2 | 5 | 2.50 |
| 95 | Alicia , | 3 | 28 | 5 | 0.18 |
| 96 | San Mateo Dana Point, CA | 2 | 21 | 4 | 0.18 |
| 97 | Triton San Pedro, CA | 2 | 39 | 4 | 0.12 |
| 98 | Yaz - Itzi Ensenada, BC | 2 | 13 | 4 | 0.29 |
| 99 | Helena Dana Point, CA | 2 | 20 | 4 | 0.20 |
| 100 | Orion Oxnard, CA | 3 | 31 | 4 | 0.13 |
| 101 | Pronto Oceanside, CA | 2 | 16 | 4 | 0.36 |
| 102 | Grande San Diego, CA | 2 | 60 | 3 | 0.06 |
| 103 | Effishency Oceanside, CA | 1 | 4 | 3 | 0.75 |
| 104 | Voyager San Diego, CA | 2 | 28 | 3 | 0.13 |
| 105 | Horse Ensenada, BC | 2 | 10 | 3 | 0.33 |
| 106 | Coco Loco Ensenada, BC | 2 | 15 | 3 | 0.38 |
| 107 | No Limitz Ensenada, BC | 2 | 11 | 2 | 0.18 |
| 108 | El Gato Dos San Diego, CA | 1 | 4 | 1 | 0.25 |
| 109 | Cortez San Diego, CA | 1 | 14 | 1 | 0.07 |
| 110 | Tradition San Diego, CA | 1 | 21 | 1 | 0.05 |
| 111 | Rita G Morro Bay, CA | 1 | 24 | 1 | 0.04 |
| 112 | Nautilus San Diego, CA | 1 | 3 | 1 | 0.33 |
| 113 | Starfire Morro Bay, CA | 1 | 28 | 1 | 0.04 |
| 114 | Endeavor (MB) Morro Bay, CA | 1 | 26 | 1 | 0.04 |
| 115 | Avenger Morro Bay, CA | 1 | 17 | 1 | 0.06 |
CaliforniaSheephead.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.