Top 10 Charter Boats - California Sheephead - 2026
#1 - Victory

Captains George Xenios & Kevin Xiong
2241 California Sheephead
Long Beach, CA
2241 California Sheephead
Long Beach, CA
#2 - Eldorado
Captains TJ Schlick & Will Hogue
1852 California Sheephead
Long Beach, CA
1852 California Sheephead
Long Beach, CA
#3 - Thunderbird

Captain Jeffrey Markland
1576 California Sheephead
Newport Beach, CA
1576 California Sheephead
Newport Beach, CA
| Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
|---|---|---|---|---|---|
| 1 | Victory Long Beach, CA | 120 | 4466 | 2241 | 0.55 |
| 2 | Eldorado Long Beach, CA | 58 | 1454 | 1852 | 1.19 |
| 3 | Thunderbird Newport Beach, CA | 76 | 2171 | 1576 | 0.75 |
| 4 | Dolphin San Diego, CA | 264 | 8973 | 1530 | 0.22 |
| 5 | Freedom San Pedro, CA | 61 | 1919 | 1427 | 0.78 |
| 6 | Fury Dana Point, CA | 85 | 2003 | 1312 | 0.66 |
| 7 | New Seaforth San Diego, CA | 327 | 13061 | 1255 | 0.11 |
| 8 | Pursuit San Pedro, CA | 96 | 3326 | 1033 | 0.35 |
| 9 | Endeavor (Ventura) Ventura, CA | 35 | 610 | 902 | 1.52 |
| 10 | Coral Sea Santa Barbara, CA | 102 | 2326 | 837 | 0.39 |
| 11 | Island Fox Oxnard, CA | 105 | 1780 | 816 | 0.48 |
| 12 | Gentleman Oxnard, CA | 88 | 3026 | 804 | 0.30 |
| 13 | New Hustler Oxnard, CA | 54 | 1130 | 719 | 0.65 |
| 14 | Speed Twin Oxnard, CA | 126 | 4553 | 704 | 0.18 |
| 15 | Indicator Oxnard, CA | 47 | 858 | 611 | 0.71 |
| 16 | Aloha Spirit Oxnard, CA | 96 | 2420 | 607 | 0.27 |
| 17 | Mirage Oxnard, CA | 65 | 1208 | 598 | 0.54 |
| 18 | Toronado Long Beach, CA | 35 | 871 | 583 | 0.76 |
| 19 | Clemente Dana Point, CA | 145 | 4468 | 537 | 0.14 |
| 20 | Monte Carlo San Pedro, CA | 93 | 3686 | 480 | 0.16 |
| 21 | New Del Mar Marina Del Rey, CA | 109 | 8282 | 476 | 0.07 |
| 22 | Stardust Santa Barbara, CA | 82 | 2074 | 464 | 0.25 |
| 23 | Redondo Special Redondo Beach, CA | 109 | 4297 | 442 | 0.12 |
| 24 | Native Sun San Pedro, CA | 52 | 1665 | 436 | 0.28 |
| 25 | Premier San Diego, CA | 131 | 4363 | 416 | 0.12 |
| 26 | Daily Double San Diego, CA | 100 | 2499 | 380 | 0.19 |
| 27 | Pride San Pedro, CA | 19 | 271 | 365 | 1.35 |
| 28 | Western Pride Newport Beach, CA | 137 | 5092 | 361 | 0.08 |
| 29 | El Patron Long Beach, CA | 39 | 777 | 358 | 0.46 |
| 30 | Chubasco II Oceanside, CA | 93 | 2112 | 352 | 0.20 |
| 31 | Coroloma Oxnard, CA | 38 | 1107 | 346 | 0.36 |
| 32 | Freelance Newport Beach, CA | 79 | 3570 | 310 | 0.11 |
| 33 | Reel Fun Dana Point, CA | 102 | 2660 | 302 | 0.12 |
| 34 | Sea Watch San Diego, CA | 70 | 1818 | 294 | 0.16 |
| 35 | Island Tak Oxnard, CA | 49 | 474 | 286 | 0.60 |
| 36 | Sum Fun Dana Point, CA | 79 | 2384 | 286 | 0.14 |
| 37 | Spitfire Marina Del Rey, CA | 58 | 1824 | 277 | 0.16 |
| 38 | Graylight Oxnard, CA | 51 | 279 | 259 | 0.95 |
| 39 | Enterprise Long Beach, CA | 17 | 531 | 208 | 0.39 |
| 40 | Ranger 85 San Diego, CA | 12 | 289 | 197 | 0.75 |
| 41 | Horizon San Diego, CA | 8 | 158 | 195 | 1.44 |
| 42 | Estella Oxnard, CA | 31 | 798 | 182 | 0.24 |
| 43 | Patriot (Newport) Newport Beach, CA | 61 | 1917 | 174 | 0.12 |
| 44 | Malihini San Diego, CA | 34 | 833 | 172 | 0.22 |
| 45 | Aggressor Newport Beach, CA | 40 | 692 | 171 | 0.28 |
| 46 | Amigo San Pedro, CA | 19 | 265 | 156 | 0.62 |
| 47 | Pacific Eagle Ventura, CA | 48 | 950 | 155 | 0.17 |
| 48 | Southern Cal Oceanside, CA | 51 | 1370 | 153 | 0.15 |
| 49 | Island Spirit Ventura, CA | 31 | 1006 | 150 | 0.16 |
| 50 | Sport King San Pedro, CA | 25 | 707 | 146 | 0.22 |
| 51 | New San Mateo Dana Point, CA | 19 | 232 | 121 | 0.52 |
| 52 | Point Loma San Diego, CA | 27 | 479 | 111 | 0.26 |
| 53 | Navegante Redondo Beach, CA | 4 | 44 | 109 | 1.17 |
| 54 | Gail Force San Pedro, CA | 14 | 246 | 108 | 0.52 |
| 55 | Californian Ventura, CA | 12 | 350 | 105 | 0.27 |
| 56 | Apollo San Diego, CA | 8 | 134 | 105 | 0.80 |
| 57 | Pescador Redondo Beach, CA | 24 | 403 | 76 | 0.19 |
| 58 | Betty-O Marina Del Rey, CA | 42 | 935 | 74 | 0.10 |
| 59 | Helena Dana Point, CA | 34 | 689 | 72 | 0.11 |
| 60 | Pacific Voyager San Diego, CA | 3 | 39 | 72 | 1.96 |
| 61 | Orion Oxnard, CA | 16 | 177 | 69 | 0.45 |
| 62 | Cobra Oxnard, CA | 28 | 268 | 66 | 0.26 |
| 63 | Triton San Pedro, CA | 12 | 260 | 62 | 0.34 |
| 64 | San Diego San Diego, CA | 17 | 490 | 56 | 0.13 |
| 65 | Dana Pride Dana Point, CA | 17 | 785 | 55 | 0.08 |
| 66 | Mission Belle San Diego, CA | 22 | 501 | 54 | 0.12 |
| 67 | Blue Horizon Oceanside, CA | 18 | 271 | 48 | 0.24 |
| 68 | Grande San Diego, CA | 26 | 831 | 40 | 0.06 |
| 69 | Truline San Pedro, CA | 1 | 17 | 34 | 2.00 |
| 70 | Ahra-Ahn Long Beach, CA | 8 | 169 | 33 | 0.18 |
| 71 | Sammy Ensenada, BC | 5 | 26 | 33 | 1.32 |
| 72 | Current Dana Point, CA | 8 | 39 | 30 | 0.96 |
| 73 | Vendetta 2 San Diego, CA | 5 | 124 | 30 | 0.24 |
| 74 | Little G San Diego, CA | 2 | 11 | 29 | 2.57 |
| 75 | Sea Star Oceanside, CA | 13 | 162 | 27 | 0.17 |
| 76 | Excalibur San Diego, CA | 4 | 92 | 26 | 0.27 |
| 77 | El Cazador Ensenada, BC | 10 | 83 | 26 | 0.36 |
| 78 | Old Glory San Diego, CA | 3 | 64 | 26 | 0.38 |
| 79 | City of Long Beach Long Beach, CA | 6 | 181 | 25 | 0.15 |
| 80 | Tradition San Diego, CA | 3 | 98 | 22 | 0.23 |
| 81 | Don Jesus I Ensenada, BC | 3 | 32 | 21 | 0.64 |
| 82 | Ghost San Pedro, CA | 1 | 5 | 21 | 4.20 |
| 83 | Pronto Oceanside, CA | 12 | 97 | 19 | 0.24 |
| 84 | Legend San Diego, CA | 3 | 74 | 18 | 0.26 |
| 85 | Liberty San Diego, CA | 6 | 148 | 16 | 0.10 |
| 86 | Voyager San Diego, CA | 2 | 19 | 15 | 0.71 |
| 87 | Blackfish Newport Beach, CA | 3 | 17 | 13 | 0.83 |
| 88 | Azteca (MX) Ensenada, BC | 2 | 26 | 11 | 0.51 |
| 89 | Tribute San Diego, CA | 1 | 29 | 11 | 0.38 |
| 90 | Pacifica San Diego, CA | 1 | 29 | 9 | 0.31 |
| 91 | Producer San Diego, CA | 3 | 55 | 8 | 0.19 |
| 92 | MarDiosa Long Beach, CA | 5 | 24 | 7 | 0.25 |
| 93 | Ultimate (MX) Ensenada, BC | 4 | 32 | 7 | 0.23 |
| 94 | Constitution San Diego, CA | 1 | 14 | 5 | 0.36 |
| 95 | Patriot (SD) San Diego, CA | 2 | 22 | 5 | 0.23 |
| 96 | Relentless San Diego, CA | 1 | 28 | 4 | 0.14 |
| 97 | Cortez San Diego, CA | 1 | 15 | 4 | 0.27 |
| 98 | No Limitz Ensenada, BC | 4 | 15 | 4 | 0.34 |
| 99 | New Lo-An San Diego, CA | 1 | 25 | 3 | 0.12 |
| 100 | Coco Loco Ensenada, BC | 1 | 12 | 3 | 0.25 |
| 101 | Boardroom , | 1 | 19 | 3 | 0.16 |
| 102 | Avenger Morro Bay, CA | 2 | 35 | 2 | 0.06 |
| 103 | Yaz - Itzi Ensenada, BC | 1 | 5 | 2 | 0.40 |
| 104 | Lex Sea Dana Point, CA | 1 | 4 | 2 | 0.50 |
| 105 | El Gato Dos San Diego, CA | 2 | 10 | 2 | 0.21 |
| 106 | Daiwa Pacific San Diego, CA | 1 | 24 | 2 | 0.08 |
| 107 | Last Cast Ensenada, BC | 1 | 6 | 2 | 0.33 |
| 108 | Nautilus San Diego, CA | 1 | 5 | 1 | 0.20 |
| 109 | Flying Fish Avila Beach, CA | 1 | 19 | 1 | 0.05 |
| 110 | Freeman 34 Oxnard, CA | 1 | 5 | 1 | 0.20 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.