
Top 10 Charter Boats - California Sheephead - 2025
#1 - Victory

Captains George Xenios&Phil Ornelas
450 California Sheephead
Long Beach, CA
450 California Sheephead
Long Beach, CA
#2 - Thunderbird

Captain Jeffrey Markland
406 California Sheephead
Newport Beach, CA
406 California Sheephead
Newport Beach, CA
#3 - Eldorado
Captain TJ Schlick
341 California Sheephead
Long Beach, CA
341 California Sheephead
Long Beach, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Victory Long Beach, CA | 32 | 1121 | 450 | 0.43 |
2 | Thunderbird Newport Beach, CA | 32 | 833 | 406 | 0.53 |
3 | Eldorado Long Beach, CA | 19 | 465 | 341 | 0.81 |
4 | Pursuit San Pedro, CA | 37 | 1095 | 304 | 0.31 |
5 | Aloha Spirit Oxnard, CA | 19 | 339 | 258 | 0.78 |
6 | Dolphin San Diego, CA | 53 | 1570 | 233 | 0.22 |
7 | Western Pride Newport Beach, CA | 28 | 854 | 219 | 0.33 |
8 | Fury Dana Point, CA | 22 | 484 | 194 | 0.43 |
9 | Pride San Pedro, CA | 8 | 110 | 192 | 1.66 |
10 | Coral Sea Santa Barbara, CA | 30 | 719 | 179 | 0.25 |
11 | New Seaforth San Diego, CA | 61 | 1735 | 170 | 0.11 |
12 | Freelance Newport Beach, CA | 37 | 1515 | 164 | 0.13 |
13 | Clemente Dana Point, CA | 43 | 1286 | 132 | 0.11 |
14 | Sport King San Pedro, CA | 9 | 173 | 129 | 0.82 |
15 | Amigo San Pedro, CA | 11 | 157 | 123 | 0.81 |
16 | Endeavor (Ventura) Ventura, CA | 17 | 362 | 116 | 0.32 |
17 | Toronado Long Beach, CA | 5 | 117 | 85 | 0.89 |
18 | Patriot (Newport) Newport Beach, CA | 22 | 590 | 78 | 0.14 |
19 | Ghost San Pedro, CA | 11 | 63 | 75 | 1.26 |
20 | Seabiscuit Oxnard, CA | 20 | 484 | 72 | 0.15 |
21 | Speed Twin Oxnard, CA | 24 | 681 | 70 | 0.13 |
22 | Monte Carlo San Pedro, CA | 15 | 609 | 69 | 0.15 |
23 | Cobra Oxnard, CA | 15 | 137 | 66 | 0.45 |
24 | Gail Force San Pedro, CA | 4 | 72 | 63 | 0.83 |
25 | Island Fox Oxnard, CA | 16 | 239 | 62 | 0.29 |
26 | Native Sun San Pedro, CA | 17 | 384 | 57 | 0.16 |
27 | Sea Watch San Diego, CA | 9 | 169 | 53 | 0.38 |
28 | Blackfish Newport Beach, CA | 10 | 50 | 51 | 1.01 |
29 | Graylight Oxnard, CA | 7 | 41 | 50 | 1.21 |
30 | Gentleman Oxnard, CA | 5 | 95 | 48 | 0.46 |
31 | Pescador Redondo Beach, CA | 3 | 40 | 45 | 0.98 |
32 | New Hustler Oxnard, CA | 11 | 251 | 41 | 0.15 |
33 | Sum Fun Dana Point, CA | 17 | 580 | 41 | 0.08 |
34 | Enterprise Long Beach, CA | 8 | 248 | 37 | 0.16 |
35 | Truline San Pedro, CA | 1 | 19 | 37 | 1.95 |
36 | Premier San Diego, CA | 15 | 425 | 35 | 0.10 |
37 | San Diego San Diego, CA | 11 | 243 | 33 | 0.15 |
38 | Daily Double San Diego, CA | 8 | 168 | 32 | 0.34 |
39 | Island Spirit Ventura, CA | 11 | 353 | 31 | 0.09 |
40 | Spitfire Marina Del Rey, CA | 12 | 307 | 30 | 0.09 |
41 | Stardust Santa Barbara, CA | 11 | 295 | 29 | 0.09 |
42 | El Patron Long Beach, CA | 7 | 135 | 26 | 0.20 |
43 | Californian Ventura, CA | 6 | 133 | 25 | 0.17 |
44 | Southern Cal Oceanside, CA | 10 | 234 | 24 | 0.12 |
45 | Freedom San Pedro, CA | 2 | 51 | 24 | 0.50 |
46 | Reel Fun Dana Point, CA | 13 | 348 | 24 | 0.07 |
47 | Don Jesus I Ensenada, BC | 1 | 10 | 23 | 2.30 |
48 | Dana Pride Dana Point, CA | 7 | 229 | 22 | 0.14 |
49 | Mirage Oxnard, CA | 10 | 201 | 20 | 0.10 |
50 | New Del Mar Marina Del Rey, CA | 12 | 563 | 20 | 0.05 |
51 | Ranger 85 Oxnard, CA | 6 | 160 | 19 | 0.12 |
52 | Aggressor Newport Beach, CA | 7 | 125 | 18 | 0.16 |
53 | Electra Oceanside, CA | 6 | 95 | 15 | 0.25 |
54 | Patriot (SD) San Diego, CA | 1 | 8 | 12 | 1.50 |
55 | Malihini San Diego, CA | 3 | 59 | 11 | 0.19 |
56 | Sammy Ensenada, BC | 4 | 29 | 10 | 0.31 |
57 | Betty-O Marina Del Rey, CA | 7 | 108 | 10 | 0.11 |
58 | Pacific Eagle Ventura, CA | 3 | 65 | 9 | 0.15 |
59 | Sea Star Oceanside, CA | 3 | 21 | 9 | 0.61 |
60 | Coroloma Oxnard, CA | 6 | 161 | 9 | 0.06 |
61 | Redondo Special Redondo Beach, CA | 5 | 95 | 8 | 0.10 |
62 | MarDiosa Long Beach, CA | 1 | 5 | 8 | 1.60 |
63 | City of Long Beach Long Beach, CA | 2 | 83 | 6 | 0.10 |
64 | Island Tak Oxnard, CA | 3 | 28 | 6 | 0.21 |
65 | Lucky B Sportfishing San Diego, CA | 1 | 2 | 6 | 3.00 |
66 | Vendetta 2 San Diego, CA | 1 | 21 | 5 | 0.24 |
67 | Mission Belle San Diego, CA | 4 | 77 | 5 | 0.07 |
68 | Horizon San Diego, CA | 4 | 78 | 5 | 0.07 |
69 | Blue Horizon Oceanside, CA | 3 | 57 | 4 | 0.07 |
70 | San Mateo Dana Point, CA | 2 | 21 | 4 | 0.18 |
71 | Pronto Oceanside, CA | 1 | 14 | 3 | 0.21 |
72 | Point Loma San Diego, CA | 2 | 30 | 3 | 0.12 |
73 | Triton San Pedro, CA | 1 | 16 | 3 | 0.19 |
74 | Voyager San Diego, CA | 1 | 10 | 2 | 0.20 |
75 | Chubasco II Oceanside, CA | 2 | 33 | 2 | 0.06 |
76 | Apollo San Pedro, CA | 1 | 20 | 1 | 0.05 |
77 | Old Glory San Diego, CA | 1 | 19 | 1 | 0.05 |
78 | Last Cast Ensenada, BC | 1 | 3 | 1 | 0.33 |
79 | Estella Oxnard, CA | 1 | 16 | 1 | 0.06 |
80 | Avenger Morro Bay, CA | 1 | 17 | 1 | 0.06 |
81 | Horse Ensenada, BC | 1 | 6 | 1 | 0.17 |
CaliforniaSheephead.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.