
Top 10 Charter Boats - California Sheephead - 2025
#1 - Thunderbird

Captain Jeffrey Markland
1304 California Sheephead
Newport Beach, CA
1304 California Sheephead
Newport Beach, CA
#2 - Eldorado
Captain TJ Schlick
1102 California Sheephead
Long Beach, CA
1102 California Sheephead
Long Beach, CA
#3 - Pursuit

Captains John Woodrum & Gustavo Gutierrez
1053 California Sheephead
San Pedro, CA
1053 California Sheephead
San Pedro, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Thunderbird Newport Beach, CA | 68 | 1767 | 1304 | 0.73 |
2 | Eldorado Long Beach, CA | 45 | 1130 | 1102 | 1.02 |
3 | Pursuit San Pedro, CA | 92 | 2947 | 1053 | 0.37 |
4 | Fury Dana Point, CA | 74 | 1686 | 1025 | 0.61 |
5 | Victory Long Beach, CA | 66 | 2473 | 726 | 0.32 |
6 | Dolphin San Diego, CA | 132 | 4481 | 562 | 0.17 |
7 | Aloha Spirit Oxnard, CA | 56 | 988 | 478 | 0.50 |
8 | New Seaforth San Diego, CA | 157 | 5520 | 474 | 0.10 |
9 | Amigo San Pedro, CA | 29 | 413 | 446 | 1.09 |
10 | Gentleman Oxnard, CA | 55 | 1569 | 389 | 0.31 |
11 | Sport King San Pedro, CA | 26 | 550 | 350 | 0.67 |
12 | Pride San Pedro, CA | 22 | 301 | 341 | 1.13 |
13 | Western Pride Newport Beach, CA | 74 | 2445 | 329 | 0.18 |
14 | El Patron Long Beach, CA | 43 | 850 | 319 | 0.38 |
15 | Toronado Long Beach, CA | 12 | 279 | 313 | 1.23 |
16 | Coral Sea Santa Barbara, CA | 58 | 1359 | 299 | 0.23 |
17 | Freelance Newport Beach, CA | 60 | 2486 | 299 | 0.13 |
18 | Clemente Dana Point, CA | 100 | 3103 | 285 | 0.10 |
19 | Speed Twin Oxnard, CA | 74 | 2558 | 249 | 0.10 |
20 | Island Fox Oxnard, CA | 56 | 881 | 237 | 0.28 |
21 | New Hustler Oxnard, CA | 32 | 710 | 215 | 0.30 |
22 | Redondo Special Redondo Beach, CA | 31 | 909 | 187 | 0.21 |
23 | Reel Fun Dana Point, CA | 59 | 1561 | 183 | 0.12 |
24 | Cobra Oxnard, CA | 36 | 349 | 181 | 0.52 |
25 | Monte Carlo San Pedro, CA | 31 | 1078 | 166 | 0.19 |
26 | Graylight Oxnard, CA | 32 | 173 | 162 | 0.96 |
27 | Seabiscuit Oxnard, CA | 42 | 900 | 154 | 0.18 |
28 | Endeavor (Ventura) Ventura, CA | 24 | 480 | 153 | 0.32 |
29 | Patriot (Newport) Newport Beach, CA | 42 | 1178 | 150 | 0.13 |
30 | Freedom San Pedro, CA | 9 | 224 | 149 | 0.68 |
31 | Aggressor Newport Beach, CA | 27 | 434 | 144 | 0.35 |
32 | Sum Fun Dana Point, CA | 57 | 1870 | 130 | 0.09 |
33 | Premier San Diego, CA | 60 | 1832 | 128 | 0.09 |
34 | Native Sun San Pedro, CA | 30 | 842 | 111 | 0.14 |
35 | Daily Double San Diego, CA | 33 | 792 | 111 | 0.22 |
36 | Don Jesus I Ensenada, BC | 8 | 76 | 111 | 1.67 |
37 | Sea Watch San Diego, CA | 20 | 415 | 110 | 0.31 |
38 | Southern Cal Oceanside, CA | 36 | 900 | 108 | 0.13 |
39 | Mirage Oxnard, CA | 31 | 598 | 103 | 0.18 |
40 | Ghost San Pedro, CA | 15 | 90 | 97 | 1.15 |
41 | Sammy Ensenada, BC | 17 | 100 | 94 | 0.94 |
42 | New Lo-An San Diego, CA | 1 | 18 | 90 | 5.00 |
43 | Dana Pride Dana Point, CA | 27 | 1130 | 85 | 0.10 |
44 | Island Spirit Ventura, CA | 29 | 858 | 85 | 0.12 |
45 | El Cazador Ensenada, BC | 23 | 234 | 85 | 0.43 |
46 | Stardust Santa Barbara, CA | 30 | 821 | 83 | 0.11 |
47 | Ahra-Ahn Long Beach, CA | 10 | 286 | 81 | 0.26 |
48 | Enterprise Long Beach, CA | 20 | 591 | 81 | 0.15 |
49 | Gail Force San Pedro, CA | 5 | 92 | 80 | 0.83 |
50 | Californian Ventura, CA | 14 | 336 | 79 | 0.26 |
51 | Pescador Redondo Beach, CA | 6 | 88 | 79 | 0.94 |
52 | Spitfire Marina Del Rey, CA | 31 | 761 | 78 | 0.10 |
53 | New Del Mar Marina Del Rey, CA | 36 | 2531 | 70 | 0.04 |
54 | Sea Star Oceanside, CA | 17 | 165 | 69 | 0.46 |
55 | San Diego San Diego, CA | 24 | 568 | 68 | 0.13 |
56 | Malihini San Diego, CA | 21 | 489 | 64 | 0.14 |
57 | Chubasco II Oceanside, CA | 23 | 501 | 63 | 0.13 |
58 | Blackfish Newport Beach, CA | 11 | 56 | 63 | 1.10 |
59 | Island Tak Oxnard, CA | 14 | 134 | 58 | 0.46 |
60 | Coroloma Oxnard, CA | 18 | 569 | 57 | 0.10 |
61 | Blue Horizon Oceanside, CA | 14 | 208 | 54 | 0.28 |
62 | Pacific Eagle Ventura, CA | 18 | 373 | 48 | 0.13 |
63 | Fortune San Diego, CA | 1 | 7 | 42 | 6.00 |
64 | Truline San Pedro, CA | 1 | 19 | 37 | 1.95 |
65 | Betty-O Marina Del Rey, CA | 14 | 339 | 35 | 0.11 |
66 | New San Mateo Dana Point, CA | 13 | 167 | 35 | 0.21 |
67 | Old Glory San Diego, CA | 2 | 46 | 27 | 0.51 |
68 | Estella Martinez, CA | 9 | 287 | 26 | 0.09 |
69 | Mission Belle San Diego, CA | 11 | 250 | 26 | 0.11 |
70 | Ranger 85 San Diego, CA | 7 | 192 | 23 | 0.12 |
71 | MarDiosa Long Beach, CA | 6 | 33 | 22 | 0.70 |
72 | Apollo San Diego, CA | 4 | 74 | 21 | 0.29 |
73 | Excalibur San Diego, CA | 1 | 23 | 20 | 0.87 |
74 | Horizon San Diego, CA | 8 | 160 | 19 | 0.12 |
75 | Patriot (SD) San Diego, CA | 2 | 20 | 15 | 0.88 |
76 | Electra Oceanside, CA | 6 | 95 | 15 | 0.25 |
77 | Point Loma San Diego, CA | 10 | 212 | 15 | 0.09 |
78 | City of Long Beach Long Beach, CA | 4 | 152 | 14 | 0.11 |
79 | Highliner San Diego, CA | 4 | 89 | 12 | 0.13 |
80 | Liberty San Diego, CA | 3 | 93 | 9 | 0.11 |
81 | Vendetta 2 San Diego, CA | 3 | 65 | 8 | 0.13 |
82 | Current Dana Point, CA | 5 | 22 | 7 | 0.40 |
83 | Lucky B Sportfishing San Diego, CA | 1 | 2 | 6 | 3.00 |
84 | Bight 28 (SD) San Diego, CA | 1 | 2 | 5 | 2.50 |
85 | Producer San Diego, CA | 1 | 21 | 5 | 0.24 |
86 | San Mateo Dana Point, CA | 2 | 21 | 4 | 0.18 |
87 | Pronto Oceanside, CA | 2 | 16 | 4 | 0.36 |
88 | Yaz - Itzi Ensenada, BC | 2 | 13 | 4 | 0.29 |
89 | Triton San Pedro, CA | 2 | 39 | 4 | 0.12 |
90 | Aztec San Diego, CA | 1 | 25 | 4 | 0.16 |
91 | Last Cast Ensenada, BC | 3 | 14 | 3 | 0.23 |
92 | Voyager San Diego, CA | 2 | 28 | 3 | 0.13 |
93 | Tribute San Diego, CA | 1 | 27 | 2 | 0.07 |
94 | Grande San Diego, CA | 1 | 45 | 2 | 0.04 |
95 | Daiwa Pacific San Diego, CA | 1 | 18 | 2 | 0.11 |
96 | Alicia San Diego, CA | 1 | 8 | 1 | 0.13 |
97 | Rita G Morro Bay, CA | 1 | 24 | 1 | 0.04 |
98 | No Limitz Ensenada, BC | 1 | 5 | 1 | 0.20 |
99 | Nautilus San Diego, CA | 1 | 3 | 1 | 0.33 |
100 | Avenger Morro Bay, CA | 1 | 17 | 1 | 0.06 |
101 | Endeavor (MB) Morro Bay, CA | 1 | 26 | 1 | 0.04 |
102 | Horse Ensenada, BC | 1 | 6 | 1 | 0.17 |
CaliforniaSheephead.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.