Top 10 Charter Boats - California Sheephead - 2024
#1 - Fury
Captain Marcus Bailey
1285 California Sheephead
Dana Point, CA
1285 California Sheephead
Dana Point, CA
#2 - Aloha Spirit
Captain Shawn Steward
940 California Sheephead
Oxnard, CA
940 California Sheephead
Oxnard, CA
#3 - Pursuit
Captains John Woodrum & Gustavo Gutierrez
924 California Sheephead
San Pedro, CA
924 California Sheephead
San Pedro, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Fury Dana Point, CA | 100 | 2321 | 1285 | 0.57 |
2 | Aloha Spirit Oxnard, CA | 86 | 1413 | 940 | 0.68 |
3 | Pursuit San Pedro, CA | 109 | 3501 | 924 | 0.28 |
4 | Dolphin San Diego, CA | 147 | 4741 | 897 | 0.23 |
5 | Clemente Dana Point, CA | 162 | 4932 | 822 | 0.20 |
6 | Eldorado Long Beach, CA | 50 | 1316 | 796 | 0.65 |
7 | Thunderbird Newport Beach, CA | 53 | 1415 | 740 | 0.52 |
8 | Victory Long Beach, CA | 52 | 1737 | 739 | 0.42 |
9 | Pride San Pedro, CA | 35 | 455 | 699 | 1.60 |
10 | Cobra Oxnard, CA | 51 | 494 | 540 | 1.07 |
11 | Coral Sea Santa Barbara, CA | 38 | 906 | 491 | 0.54 |
12 | New Seaforth San Diego, CA | 150 | 5116 | 489 | 0.13 |
13 | Gentleman Oxnard, CA | 57 | 1618 | 448 | 0.34 |
14 | Sum Fun Dana Point, CA | 105 | 3081 | 401 | 0.15 |
15 | Reel Fun Dana Point, CA | 107 | 2586 | 365 | 0.18 |
16 | Endeavor (Ventura) Ventura, CA | 32 | 668 | 342 | 0.64 |
17 | Daily Double San Diego, CA | 68 | 1505 | 324 | 0.26 |
18 | Graylight Oxnard, CA | 45 | 237 | 299 | 1.25 |
19 | Apollo San Diego, CA | 10 | 191 | 297 | 1.48 |
20 | Western Pride Newport Beach, CA | 65 | 1872 | 274 | 0.19 |
21 | Chubasco II Oceanside, CA | 39 | 693 | 274 | 0.43 |
22 | El Patron Long Beach, CA | 40 | 730 | 262 | 0.39 |
23 | New Hustler Oxnard, CA | 32 | 601 | 258 | 0.45 |
24 | Speed Twin Oxnard, CA | 64 | 2010 | 243 | 0.15 |
25 | Seabiscuit Oxnard, CA | 34 | 645 | 229 | 0.36 |
26 | Freelance Newport Beach, CA | 48 | 2143 | 200 | 0.11 |
27 | Native Sun San Pedro, CA | 44 | 1250 | 198 | 0.16 |
28 | Island Tak Oxnard, CA | 37 | 344 | 198 | 0.56 |
29 | Island Fox Oxnard, CA | 54 | 843 | 189 | 0.22 |
30 | Dana Pride Dana Point, CA | 63 | 2900 | 182 | 0.08 |
31 | Toronado Long Beach, CA | 13 | 318 | 182 | 0.57 |
32 | Sport King San Pedro, CA | 26 | 565 | 179 | 0.34 |
33 | Monte Carlo San Pedro, CA | 39 | 1217 | 176 | 0.18 |
34 | Redondo Special Redondo Beach, CA | 44 | 1166 | 153 | 0.14 |
35 | Mirage Oxnard, CA | 36 | 629 | 142 | 0.24 |
36 | Premier San Diego, CA | 70 | 2337 | 137 | 0.07 |
37 | Gail Force San Pedro, CA | 21 | 336 | 127 | 0.42 |
38 | Ahra-Ahn Long Beach, CA | 14 | 430 | 121 | 0.30 |
39 | Spitfire Marina Del Rey, CA | 37 | 902 | 121 | 0.16 |
40 | Stardust Santa Barbara, CA | 31 | 794 | 118 | 0.16 |
41 | Blackfish Newport Beach, CA | 20 | 113 | 115 | 1.06 |
42 | Navegante Redondo Beach, CA | 8 | 147 | 109 | 0.78 |
43 | New San Mateo Dana Point, CA | 30 | 332 | 97 | 0.32 |
44 | Amigo San Pedro, CA | 19 | 271 | 95 | 0.36 |
45 | Southern Cal Oceanside, CA | 37 | 797 | 91 | 0.12 |
46 | Triton San Pedro, CA | 13 | 213 | 85 | 0.52 |
47 | Fisherman III Oceanside, CA | 19 | 442 | 74 | 0.20 |
48 | New Del Mar Marina Del Rey, CA | 39 | 2373 | 74 | 0.05 |
49 | Aggressor Newport Beach, CA | 18 | 285 | 73 | 0.30 |
50 | Ranger 85 San Diego, CA | 7 | 149 | 66 | 0.41 |
51 | Patriot (Newport) Newport Beach, CA | 32 | 1044 | 66 | 0.08 |
52 | Mission Belle San Diego, CA | 21 | 430 | 57 | 0.19 |
53 | El Cazador Ensenada, BC | 19 | 197 | 57 | 0.33 |
54 | Horizon San Diego, CA | 4 | 72 | 56 | 0.60 |
55 | Sea Star Oceanside, CA | 13 | 178 | 54 | 0.29 |
56 | Betty-O Marina Del Rey, CA | 25 | 458 | 52 | 0.20 |
57 | San Mateo Dana Point, CA | 14 | 140 | 52 | 0.40 |
58 | Helena Dana Point, CA | 9 | 155 | 50 | 0.35 |
59 | Californian Ventura, CA | 18 | 469 | 50 | 0.12 |
60 | Electra Oceanside, CA | 18 | 432 | 49 | 0.12 |
61 | Daiwa Pacific San Diego, CA | 5 | 88 | 48 | 0.56 |
62 | Vendetta 2 San Diego, CA | 17 | 315 | 46 | 0.15 |
63 | Sea Watch San Diego, CA | 7 | 136 | 41 | 0.29 |
64 | Enterprise Long Beach, CA | 9 | 227 | 40 | 0.23 |
65 | Sammy Ensenada, BC | 8 | 38 | 39 | 1.08 |
66 | Point Loma San Diego, CA | 5 | 70 | 38 | 0.56 |
67 | Pescador Redondo Beach, CA | 3 | 53 | 36 | 0.67 |
68 | Blue Horizon Oceanside, CA | 11 | 212 | 35 | 0.23 |
69 | Freedom San Pedro, CA | 5 | 152 | 33 | 0.22 |
70 | Tribute San Diego, CA | 5 | 116 | 32 | 0.30 |
71 | Voyager San Diego, CA | 6 | 73 | 32 | 0.45 |
72 | Chubasco III Long Beach, CA | 7 | 40 | 26 | 0.63 |
73 | Malihini San Diego, CA | 9 | 232 | 25 | 0.12 |
74 | Island Spirit Ventura, CA | 12 | 279 | 23 | 0.11 |
75 | No Patience San Diego, CA | 6 | 25 | 20 | 1.03 |
76 | Angelito Ensenada, BC | 1 | 9 | 20 | 2.22 |
77 | Coroloma Oxnard, CA | 12 | 350 | 19 | 0.06 |
78 | City of Long Beach Long Beach, CA | 7 | 249 | 18 | 0.08 |
79 | San Diego San Diego, CA | 5 | 133 | 17 | 0.13 |
80 | Pacific Eagle Ventura, CA | 8 | 179 | 15 | 0.08 |
81 | Grande San Diego, CA | 9 | 197 | 14 | 0.07 |
82 | Current Dana Point, CA | 2 | 11 | 14 | 1.20 |
83 | Estella Oxnard, CA | 5 | 108 | 12 | 0.13 |
84 | Patriot (SD) San Diego, CA | 3 | 30 | 11 | 0.49 |
85 | Constitution San Diego, CA | 1 | 25 | 9 | 0.36 |
86 | Freeman 34 Oxnard, CA | 2 | 9 | 9 | 1.33 |
87 | Pronto Oceanside, CA | 6 | 52 | 8 | 0.16 |
88 | Highliner San Diego, CA | 1 | 25 | 8 | 0.32 |
89 | Pegasus San Diego, CA | 1 | 23 | 5 | 0.22 |
90 | Jig Strike , | 1 | 11 | 5 | 0.45 |
91 | Nautilus San Diego, CA | 2 | 9 | 5 | 0.50 |
92 | Pacific Dawn San Diego, CA | 1 | 18 | 5 | 0.28 |
93 | Don Jesus I Ensenada, BC | 2 | 29 | 5 | 0.17 |
94 | Aztec San Diego, CA | 1 | 23 | 3 | 0.13 |
95 | Pacific Voyager San Diego, CA | 1 | 13 | 3 | 0.23 |
96 | Alicia San Diego, CA | 2 | 29 | 3 | 0.11 |
97 | MarDiosa Long Beach, CA | 1 | 5 | 2 | 0.40 |
98 | Rita G Morro Bay, CA | 2 | 45 | 2 | 0.04 |
99 | Ironclad , | 1 | 3 | 2 | 0.67 |
100 | Free Spool Ensenada, BC | 1 | 9 | 2 | 0.22 |
101 | Old Glory San Diego, CA | 2 | 38 | 2 | 0.05 |
102 | Liberty San Diego, CA | 1 | 18 | 1 | 0.06 |
CaliforniaSheephead.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.