
Top 10 Charter Boats - California Sheephead - 2025
#1 - Thunderbird

Captain Jeffrey Markland
728 California Sheephead
Newport Beach, CA
728 California Sheephead
Newport Beach, CA
#2 - Victory

Captains George Xenios&Phil Ornelas
534 California Sheephead
Long Beach, CA
534 California Sheephead
Long Beach, CA
#3 - Eldorado
Captain TJ Schlick
517 California Sheephead
Long Beach, CA
517 California Sheephead
Long Beach, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Thunderbird Newport Beach, CA | 45 | 1182 | 728 | 0.64 |
2 | Victory Long Beach, CA | 42 | 1555 | 534 | 0.38 |
3 | Eldorado Long Beach, CA | 25 | 617 | 517 | 0.88 |
4 | Pursuit San Pedro, CA | 50 | 1542 | 483 | 0.34 |
5 | Dolphin San Diego, CA | 68 | 2191 | 280 | 0.19 |
6 | Fury Dana Point, CA | 35 | 788 | 273 | 0.36 |
7 | Aloha Spirit Oxnard, CA | 21 | 377 | 263 | 0.72 |
8 | New Seaforth San Diego, CA | 88 | 2852 | 233 | 0.10 |
9 | Western Pride Newport Beach, CA | 33 | 990 | 231 | 0.30 |
10 | Pride San Pedro, CA | 14 | 197 | 225 | 1.11 |
11 | Coral Sea Santa Barbara, CA | 34 | 801 | 188 | 0.23 |
12 | Freelance Newport Beach, CA | 42 | 1719 | 184 | 0.12 |
13 | Sport King San Pedro, CA | 12 | 233 | 178 | 0.82 |
14 | Amigo San Pedro, CA | 16 | 226 | 169 | 0.75 |
15 | Toronado Long Beach, CA | 6 | 141 | 166 | 1.30 |
16 | Clemente Dana Point, CA | 54 | 1710 | 163 | 0.10 |
17 | Endeavor (Ventura) Ventura, CA | 18 | 380 | 119 | 0.31 |
18 | Patriot (Newport) Newport Beach, CA | 27 | 717 | 114 | 0.16 |
19 | Cobra Oxnard, CA | 20 | 181 | 110 | 0.60 |
20 | El Patron Long Beach, CA | 15 | 302 | 107 | 0.36 |
21 | Speed Twin Oxnard, CA | 35 | 1081 | 102 | 0.11 |
22 | Sea Watch San Diego, CA | 16 | 322 | 101 | 0.37 |
23 | Gentleman Oxnard, CA | 14 | 343 | 100 | 0.32 |
24 | Island Fox Oxnard, CA | 23 | 346 | 92 | 0.30 |
25 | Monte Carlo San Pedro, CA | 18 | 687 | 87 | 0.18 |
26 | Seabiscuit Oxnard, CA | 26 | 596 | 87 | 0.15 |
27 | Gail Force San Pedro, CA | 5 | 92 | 80 | 0.83 |
28 | Ghost San Pedro, CA | 11 | 63 | 75 | 1.26 |
29 | New Hustler Oxnard, CA | 16 | 365 | 71 | 0.19 |
30 | Pescador Redondo Beach, CA | 4 | 51 | 67 | 1.24 |
31 | Native Sun San Pedro, CA | 20 | 486 | 64 | 0.15 |
32 | Blackfish Newport Beach, CA | 11 | 56 | 63 | 1.10 |
33 | San Diego San Diego, CA | 22 | 499 | 62 | 0.14 |
34 | Aggressor Newport Beach, CA | 12 | 185 | 60 | 0.34 |
35 | Sum Fun Dana Point, CA | 27 | 865 | 57 | 0.08 |
36 | Premier San Diego, CA | 27 | 860 | 56 | 0.08 |
37 | Reel Fun Dana Point, CA | 25 | 697 | 54 | 0.08 |
38 | Graylight Oxnard, CA | 10 | 59 | 53 | 0.90 |
39 | Spitfire Marina Del Rey, CA | 18 | 450 | 51 | 0.10 |
40 | Southern Cal Oceanside, CA | 22 | 563 | 50 | 0.11 |
41 | Don Jesus I Ensenada, BC | 2 | 25 | 44 | 1.85 |
42 | Freedom San Pedro, CA | 5 | 114 | 43 | 0.42 |
43 | Daily Double San Diego, CA | 15 | 330 | 43 | 0.22 |
44 | Enterprise Long Beach, CA | 10 | 300 | 39 | 0.14 |
45 | Dana Pride Dana Point, CA | 13 | 454 | 37 | 0.11 |
46 | Truline San Pedro, CA | 1 | 19 | 37 | 1.95 |
47 | Californian Ventura, CA | 7 | 157 | 37 | 0.22 |
48 | Stardust Santa Barbara, CA | 14 | 381 | 35 | 0.09 |
49 | Mirage Oxnard, CA | 13 | 263 | 35 | 0.13 |
50 | Island Spirit Ventura, CA | 13 | 400 | 34 | 0.09 |
51 | New Del Mar Marina Del Rey, CA | 16 | 809 | 28 | 0.04 |
52 | Old Glory San Diego, CA | 2 | 46 | 27 | 0.51 |
53 | Ranger 85 Oxnard, CA | 7 | 192 | 23 | 0.12 |
54 | Island Tak Oxnard, CA | 6 | 60 | 22 | 0.34 |
55 | Sammy Ensenada, BC | 8 | 47 | 20 | 0.45 |
56 | Blue Horizon Oceanside, CA | 6 | 101 | 16 | 0.24 |
57 | Coroloma Oxnard, CA | 7 | 205 | 15 | 0.07 |
58 | Electra Oceanside, CA | 6 | 95 | 15 | 0.25 |
59 | Malihini San Diego, CA | 5 | 99 | 14 | 0.15 |
60 | Pacific Eagle Ventura, CA | 6 | 130 | 13 | 0.11 |
61 | Horizon San Diego, CA | 5 | 103 | 12 | 0.11 |
62 | Patriot (SD) San Diego, CA | 1 | 8 | 12 | 1.50 |
63 | Betty-O Marina Del Rey, CA | 8 | 128 | 11 | 0.10 |
64 | Sea Star Oceanside, CA | 4 | 27 | 11 | 0.54 |
65 | Redondo Special Redondo Beach, CA | 6 | 116 | 10 | 0.10 |
66 | Point Loma San Diego, CA | 5 | 98 | 8 | 0.10 |
67 | MarDiosa Long Beach, CA | 1 | 5 | 8 | 1.60 |
68 | Vendetta 2 San Diego, CA | 2 | 40 | 7 | 0.17 |
69 | City of Long Beach Long Beach, CA | 2 | 83 | 6 | 0.10 |
70 | Lucky B Sportfishing San Diego, CA | 1 | 2 | 6 | 3.00 |
71 | Mission Belle San Diego, CA | 4 | 77 | 5 | 0.07 |
72 | Apollo San Pedro, CA | 2 | 36 | 5 | 0.15 |
73 | Estella Oxnard, CA | 2 | 56 | 5 | 0.08 |
74 | Pronto Oceanside, CA | 2 | 16 | 4 | 0.36 |
75 | San Mateo Dana Point, CA | 2 | 21 | 4 | 0.18 |
76 | Triton San Pedro, CA | 2 | 39 | 4 | 0.12 |
77 | Aztec San Diego, CA | 1 | 25 | 4 | 0.16 |
78 | Liberty San Diego, CA | 1 | 22 | 3 | 0.14 |
79 | Current Dana Point, CA | 1 | 5 | 2 | 0.40 |
80 | Voyager San Diego, CA | 1 | 10 | 2 | 0.20 |
81 | Chubasco II Oceanside, CA | 2 | 33 | 2 | 0.06 |
82 | Highliner San Diego, CA | 1 | 21 | 1 | 0.05 |
83 | Last Cast Ensenada, BC | 1 | 3 | 1 | 0.33 |
84 | Avenger Morro Bay, CA | 1 | 17 | 1 | 0.06 |
85 | Horse Ensenada, BC | 1 | 6 | 1 | 0.17 |
CaliforniaSheephead.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.