
Top 10 Charter Boats - California Sheephead - 2025
#1 - Thunderbird

Captain Jeffrey Markland
1528 California Sheephead
Newport Beach, CA
1528 California Sheephead
Newport Beach, CA
#2 - Eldorado
Captain TJ Schlick
1205 California Sheephead
Long Beach, CA
1205 California Sheephead
Long Beach, CA
#3 - Fury

Captain Marcus Bailey
1189 California Sheephead
Dana Point, CA
1189 California Sheephead
Dana Point, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Thunderbird Newport Beach, CA | 76 | 1982 | 1528 | 0.76 |
2 | Eldorado Long Beach, CA | 48 | 1214 | 1205 | 1.03 |
3 | Fury Dana Point, CA | 83 | 1859 | 1189 | 0.65 |
4 | Pursuit San Pedro, CA | 98 | 3116 | 1127 | 0.38 |
5 | Victory Long Beach, CA | 74 | 2713 | 829 | 0.33 |
6 | Dolphin San Diego, CA | 148 | 4915 | 754 | 0.22 |
7 | New Seaforth San Diego, CA | 179 | 6352 | 522 | 0.09 |
8 | Amigo San Pedro, CA | 35 | 485 | 517 | 1.14 |
9 | Aloha Spirit Oxnard, CA | 59 | 1021 | 498 | 0.50 |
10 | Gentleman Oxnard, CA | 61 | 1754 | 420 | 0.30 |
11 | Western Pride Newport Beach, CA | 88 | 2822 | 396 | 0.18 |
12 | Pride San Pedro, CA | 25 | 343 | 387 | 1.13 |
13 | Clemente Dana Point, CA | 115 | 3495 | 368 | 0.12 |
14 | Sport King San Pedro, CA | 27 | 575 | 360 | 0.66 |
15 | Toronado Long Beach, CA | 14 | 326 | 335 | 1.12 |
16 | El Patron Long Beach, CA | 47 | 912 | 335 | 0.37 |
17 | Freelance Newport Beach, CA | 67 | 2738 | 322 | 0.13 |
18 | Coral Sea Santa Barbara, CA | 64 | 1501 | 319 | 0.22 |
19 | Speed Twin Oxnard, CA | 85 | 2905 | 287 | 0.11 |
20 | Island Fox Oxnard, CA | 65 | 1020 | 283 | 0.29 |
21 | Freedom San Pedro, CA | 11 | 276 | 225 | 0.81 |
22 | New Hustler Oxnard, CA | 33 | 728 | 223 | 0.30 |
23 | Reel Fun Dana Point, CA | 69 | 1778 | 219 | 0.13 |
24 | Redondo Special Redondo Beach, CA | 35 | 1004 | 207 | 0.21 |
25 | Monte Carlo San Pedro, CA | 36 | 1228 | 191 | 0.20 |
26 | Cobra Oxnard, CA | 38 | 366 | 183 | 0.50 |
27 | Graylight Oxnard, CA | 36 | 191 | 175 | 0.95 |
28 | Sum Fun Dana Point, CA | 69 | 2278 | 166 | 0.09 |
29 | Patriot (Newport) Newport Beach, CA | 44 | 1252 | 156 | 0.13 |
30 | Aggressor Newport Beach, CA | 32 | 552 | 156 | 0.31 |
31 | Seabiscuit Oxnard, CA | 42 | 900 | 154 | 0.18 |
32 | Endeavor (Ventura) Ventura, CA | 24 | 480 | 153 | 0.32 |
33 | Premier San Diego, CA | 67 | 2007 | 145 | 0.09 |
34 | Native Sun San Pedro, CA | 34 | 948 | 136 | 0.15 |
35 | Sammy Ensenada, BC | 19 | 112 | 134 | 1.34 |
36 | Southern Cal Oceanside, CA | 42 | 1019 | 132 | 0.15 |
37 | Daily Double San Diego, CA | 37 | 871 | 126 | 0.22 |
38 | Dana Pride Dana Point, CA | 31 | 1260 | 120 | 0.12 |
39 | Sea Watch San Diego, CA | 21 | 425 | 116 | 0.33 |
40 | El Cazador Ensenada, BC | 30 | 310 | 114 | 0.42 |
41 | Don Jesus I Ensenada, BC | 9 | 88 | 114 | 1.51 |
42 | Stardust Santa Barbara, CA | 31 | 834 | 109 | 0.17 |
43 | Mirage Oxnard, CA | 34 | 659 | 109 | 0.17 |
44 | Chubasco II Oceanside, CA | 30 | 618 | 100 | 0.17 |
45 | Enterprise Long Beach, CA | 22 | 621 | 100 | 0.21 |
46 | Gail Force San Pedro, CA | 8 | 136 | 99 | 0.71 |
47 | Ghost San Pedro, CA | 15 | 90 | 97 | 1.15 |
48 | Californian Ventura, CA | 15 | 351 | 95 | 0.31 |
49 | Ahra-Ahn Long Beach, CA | 11 | 305 | 93 | 0.29 |
50 | Island Spirit Ventura, CA | 32 | 952 | 92 | 0.12 |
51 | New Lo-An San Diego, CA | 1 | 18 | 90 | 5.00 |
52 | Spitfire Marina Del Rey, CA | 36 | 864 | 89 | 0.10 |
53 | Pescador Redondo Beach, CA | 6 | 88 | 79 | 0.94 |
54 | San Diego San Diego, CA | 25 | 582 | 76 | 0.15 |
55 | New Del Mar Marina Del Rey, CA | 40 | 2797 | 76 | 0.04 |
56 | Sea Star Oceanside, CA | 19 | 188 | 73 | 0.43 |
57 | Malihini San Diego, CA | 25 | 572 | 70 | 0.13 |
58 | Blackfish Newport Beach, CA | 11 | 56 | 63 | 1.10 |
59 | Tribute San Diego, CA | 2 | 46 | 62 | 1.62 |
60 | New San Mateo Dana Point, CA | 19 | 248 | 62 | 0.25 |
61 | Island Tak Oxnard, CA | 17 | 158 | 62 | 0.42 |
62 | Coroloma Oxnard, CA | 20 | 605 | 61 | 0.10 |
63 | Blue Horizon Oceanside, CA | 14 | 208 | 54 | 0.28 |
64 | Pacific Eagle Ventura, CA | 21 | 421 | 54 | 0.13 |
65 | Fortune San Diego, CA | 1 | 7 | 42 | 6.00 |
66 | Betty-O Marina Del Rey, CA | 16 | 406 | 37 | 0.10 |
67 | Truline San Pedro, CA | 1 | 19 | 37 | 1.95 |
68 | Old Glory San Diego, CA | 4 | 83 | 32 | 0.34 |
69 | Horizon San Diego, CA | 9 | 186 | 31 | 0.16 |
70 | Excalibur San Diego, CA | 2 | 48 | 30 | 0.63 |
71 | Point Loma San Diego, CA | 11 | 230 | 28 | 0.15 |
72 | Mission Belle San Diego, CA | 13 | 278 | 28 | 0.11 |
73 | City of Long Beach Long Beach, CA | 6 | 260 | 26 | 0.11 |
74 | Estella Oxnard, CA | 9 | 287 | 26 | 0.09 |
75 | Ranger 85 San Diego, CA | 7 | 192 | 23 | 0.12 |
76 | MarDiosa Long Beach, CA | 6 | 33 | 22 | 0.70 |
77 | Apollo San Diego, CA | 4 | 74 | 21 | 0.29 |
78 | Patriot (SD) San Diego, CA | 3 | 28 | 17 | 0.67 |
79 | Highliner San Diego, CA | 5 | 113 | 16 | 0.14 |
80 | Electra Oceanside, CA | 6 | 95 | 15 | 0.25 |
81 | Captain Morgan Ensenada, BC | 2 | 10 | 12 | 1.20 |
82 | Liberty San Diego, CA | 3 | 93 | 9 | 0.11 |
83 | Vendetta 2 San Diego, CA | 3 | 65 | 8 | 0.13 |
84 | Current Dana Point, CA | 5 | 22 | 7 | 0.40 |
85 | Lucky B Sportfishing San Diego, CA | 1 | 2 | 6 | 3.00 |
86 | Daiwa Pacific San Diego, CA | 3 | 49 | 6 | 0.12 |
87 | Producer San Diego, CA | 1 | 21 | 5 | 0.24 |
88 | Bight 28 (SD) San Diego, CA | 1 | 2 | 5 | 2.50 |
89 | Alicia San Diego, CA | 2 | 18 | 4 | 0.21 |
90 | Triton San Pedro, CA | 2 | 39 | 4 | 0.12 |
91 | Yaz - Itzi Ensenada, BC | 2 | 13 | 4 | 0.29 |
92 | Helena Dana Point, CA | 2 | 20 | 4 | 0.20 |
93 | Pronto Oceanside, CA | 2 | 16 | 4 | 0.36 |
94 | Aztec San Diego, CA | 1 | 25 | 4 | 0.16 |
95 | San Mateo Dana Point, CA | 2 | 21 | 4 | 0.18 |
96 | Voyager San Diego, CA | 2 | 28 | 3 | 0.13 |
97 | Last Cast Ensenada, BC | 3 | 14 | 3 | 0.23 |
98 | Grande San Diego, CA | 1 | 45 | 2 | 0.04 |
99 | Tradition San Diego, CA | 1 | 21 | 1 | 0.05 |
100 | Cortez San Diego, CA | 1 | 14 | 1 | 0.07 |
101 | No Limitz Ensenada, BC | 1 | 5 | 1 | 0.20 |
102 | Nautilus San Diego, CA | 1 | 3 | 1 | 0.33 |
103 | Avenger Morro Bay, CA | 1 | 17 | 1 | 0.06 |
104 | Endeavor (MB) Morro Bay, CA | 1 | 26 | 1 | 0.04 |
105 | Rita G Morro Bay, CA | 1 | 24 | 1 | 0.04 |
106 | Horse Ensenada, BC | 1 | 6 | 1 | 0.17 |
CaliforniaSheephead.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.