
Top 10 Charter Boats - California Sheephead - 2023
#1 - Clemente

Captain Chad Steffen
1463 California Sheephead
Dana Point, CA
1463 California Sheephead
Dana Point, CA
#2 - Aloha Spirit

Captain Shawn Steward
1094 California Sheephead
Oxnard, CA
1094 California Sheephead
Oxnard, CA
#3 - Pursuit

Captains John Woodrum & Gustavo Gutierrez
1040 California Sheephead
San Pedro, CA
1040 California Sheephead
San Pedro, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Clemente Dana Point, CA | 207 | 6049 | 1463 | 0.29 |
2 | Aloha Spirit Oxnard, CA | 120 | 1941 | 1094 | 0.58 |
3 | Pursuit San Pedro, CA | 74 | 2241 | 1040 | 0.53 |
4 | Victory Long Beach, CA | 67 | 2006 | 854 | 0.49 |
5 | New Seaforth San Diego, CA | 193 | 5824 | 838 | 0.18 |
6 | Fury Dana Point, CA | 84 | 2054 | 830 | 0.41 |
7 | Endeavor (Ventura) Ventura, CA | 42 | 797 | 756 | 1.02 |
8 | Redondo Special Redondo Beach, CA | 88 | 1929 | 743 | 0.47 |
9 | Reel Fun Dana Point, CA | 124 | 2933 | 717 | 0.27 |
10 | Pride San Pedro, CA | 45 | 720 | 700 | 1.09 |
11 | Thunderbird Newport Beach, CA | 43 | 1157 | 697 | 0.63 |
12 | Electra Oceanside, CA | 72 | 1947 | 626 | 0.35 |
13 | Sum Fun Dana Point, CA | 121 | 3535 | 604 | 0.21 |
14 | Western Pride Newport Beach, CA | 89 | 2424 | 575 | 0.34 |
15 | Eldorado Long Beach, CA | 39 | 1023 | 548 | 0.62 |
16 | Freedom San Pedro, CA | 32 | 985 | 536 | 0.55 |
17 | Mirage Oxnard, CA | 72 | 1355 | 535 | 0.42 |
18 | Dolphin San Diego, CA | 105 | 2954 | 531 | 0.23 |
19 | New Del Mar Marina Del Rey, CA | 116 | 5841 | 519 | 0.13 |
20 | Cobra Oxnard, CA | 97 | 920 | 514 | 0.59 |
21 | Gentleman Oxnard, CA | 85 | 2613 | 465 | 0.18 |
22 | Freelance Newport Beach, CA | 84 | 3771 | 445 | 0.15 |
23 | City of Long Beach Long Beach, CA | 42 | 1484 | 440 | 0.41 |
24 | Daily Double San Diego, CA | 72 | 1604 | 427 | 0.31 |
25 | Island Fox Oxnard, CA | 63 | 989 | 391 | 0.39 |
26 | New Hustler Oxnard, CA | 56 | 1019 | 375 | 0.39 |
27 | Speed Twin Oxnard, CA | 90 | 3126 | 349 | 0.13 |
28 | Dana Pride Dana Point, CA | 74 | 3874 | 330 | 0.11 |
29 | Monte Carlo San Pedro, CA | 58 | 1560 | 311 | 0.27 |
30 | Seabiscuit Oxnard, CA | 59 | 1013 | 310 | 0.33 |
31 | Coral Sea Santa Barbara, CA | 75 | 1677 | 301 | 0.21 |
32 | Premier San Diego, CA | 101 | 3032 | 298 | 0.13 |
33 | Graylight Oxnard, CA | 35 | 190 | 289 | 1.52 |
34 | Native Sun San Pedro, CA | 62 | 1779 | 286 | 0.20 |
35 | Island Tak Oxnard, CA | 57 | 506 | 257 | 0.51 |
36 | Spitfire Marina Del Rey, CA | 68 | 1568 | 253 | 0.18 |
37 | Chubasco II Oceanside, CA | 42 | 788 | 247 | 0.38 |
38 | Sea Star Oceanside, CA | 35 | 369 | 236 | 0.64 |
39 | Southern Cal Oceanside, CA | 57 | 1240 | 223 | 0.21 |
40 | Amigo San Pedro, CA | 24 | 345 | 216 | 0.64 |
41 | Apollo San Diego, CA | 11 | 199 | 183 | 1.05 |
42 | Patriot (Newport) Newport Beach, CA | 44 | 1170 | 167 | 0.17 |
43 | Navegante Redondo Beach, CA | 6 | 94 | 167 | 1.71 |
44 | Island Spirit Ventura, CA | 47 | 1208 | 159 | 0.14 |
45 | Toronado Long Beach, CA | 13 | 334 | 128 | 0.39 |
46 | Pacific Dawn San Diego, CA | 16 | 266 | 127 | 0.48 |
47 | Stardust Santa Barbara, CA | 45 | 1089 | 113 | 0.11 |
48 | Truline San Pedro, CA | 12 | 227 | 108 | 0.49 |
49 | Enterprise Long Beach, CA | 20 | 733 | 105 | 0.16 |
50 | Ahra-Ahn Long Beach, CA | 13 | 327 | 103 | 0.38 |
51 | Coroloma Oxnard, CA | 36 | 867 | 92 | 0.12 |
52 | Aggressor Newport Beach, CA | 18 | 351 | 91 | 0.39 |
53 | Fisherman III Oceanside, CA | 20 | 569 | 88 | 0.23 |
54 | Blackfish Newport Beach, CA | 18 | 98 | 83 | 0.84 |
55 | Helena Dana Point, CA | 19 | 340 | 73 | 0.22 |
56 | Californian Ventura, CA | 34 | 1092 | 58 | 0.06 |
57 | New San Mateo Dana Point, CA | 12 | 138 | 57 | 0.42 |
58 | Sea Jay Oxnard, CA | 20 | 184 | 52 | 0.28 |
59 | Betty-O Marina Del Rey, CA | 25 | 560 | 48 | 0.13 |
60 | Pacific Eagle Ventura, CA | 21 | 402 | 47 | 0.12 |
61 | San Mateo Dana Point, CA | 11 | 111 | 46 | 0.39 |
62 | Pronto Oceanside, CA | 11 | 85 | 45 | 0.72 |
63 | El Patron San Pedro, CA | 8 | 102 | 40 | 0.40 |
64 | Point Loma San Diego, CA | 5 | 71 | 32 | 0.35 |
65 | Chubasco III Long Beach, CA | 4 | 22 | 25 | 1.10 |
66 | Pescador Redondo Beach, CA | 3 | 45 | 25 | 0.65 |
67 | San Diego San Diego, CA | 8 | 190 | 23 | 0.14 |
68 | Current Dana Point, CA | 3 | 14 | 23 | 1.58 |
69 | Sea Watch San Diego, CA | 7 | 149 | 23 | 0.15 |
70 | Liberty San Diego, CA | 4 | 95 | 20 | 0.27 |
71 | Blue Horizon Oceanside, CA | 5 | 88 | 19 | 0.20 |
72 | Ranger 85 San Diego, CA | 4 | 103 | 15 | 0.15 |
73 | MarDiosa Long Beach, CA | 4 | 21 | 14 | 0.69 |
74 | Boardroom Dana Point, CA | 8 | 40 | 14 | 0.45 |
75 | Mission Belle San Diego, CA | 7 | 132 | 13 | 0.13 |
76 | Tribute San Diego, CA | 2 | 64 | 13 | 0.20 |
77 | El Cazador Ensenada, BC | 5 | 31 | 12 | 0.72 |
78 | Alicia San Diego, CA | 2 | 17 | 12 | 2.13 |
79 | Estella Oxnard, CA | 4 | 123 | 10 | 0.09 |
80 | Horizon San Diego, CA | 3 | 62 | 8 | 0.14 |
81 | New Lo-An San Diego, CA | 1 | 25 | 8 | 0.32 |
82 | Jig Strike San Diego, CA | 4 | 47 | 8 | 0.18 |
83 | Lex Sea Dana Point, CA | 3 | 12 | 7 | 0.58 |
84 | Malihini San Diego, CA | 2 | 32 | 5 | 0.18 |
85 | Hot Spot Dana Point, CA | 3 | 18 | 5 | 0.28 |
86 | Second Chance Dana Point, CA | 4 | 41 | 4 | 0.20 |
87 | Freeman 34 Oxnard, CA | 3 | 13 | 4 | 0.34 |
88 | Top Gun 80 San Diego, CA | 1 | 19 | 4 | 0.21 |
89 | Dreamer Long Beach, CA | 1 | 6 | 3 | 0.50 |
90 | Grande San Diego, CA | 2 | 55 | 3 | 0.06 |
91 | Pacifica San Diego, CA | 1 | 14 | 2 | 0.14 |
92 | Relentless San Diego, CA | 1 | 18 | 2 | 0.11 |
93 | Daiwa Pacific San Diego, CA | 1 | 25 | 2 | 0.08 |
94 | Avenger Morro Bay, CA | 2 | 25 | 2 | 0.08 |
95 | Vendetta 2 San Diego, CA | 1 | 24 | 2 | 0.08 |
96 | Ironclad San Diego, CA | 2 | 11 | 2 | 0.18 |
97 | Endeavor (MB) Morro Bay, CA | 1 | 18 | 2 | 0.11 |
98 | Success San Diego, CA | 1 | 10 | 1 | 0.10 |
99 | Flying Fish Avila Beach, CA | 1 | 19 | 1 | 0.05 |
100 | No Limitz Ensenada, BC | 1 | 8 | 1 | 0.13 |
101 | Pegasus San Diego, CA | 1 | 17 | 1 | 0.06 |
102 | Bight (Oxnard, CA) Oxnard, CA | 1 | 3 | 1 | 0.33 |
CaliforniaSheephead.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.