Top 10 Charter Boats - California Sheephead - 2025
#1 - Eldorado
Captain TJ Schlick
2212 California Sheephead
Long Beach, CA
2212 California Sheephead
Long Beach, CA
#2 - Thunderbird

Captain Jeffrey Markland
1740 California Sheephead
Newport Beach, CA
1740 California Sheephead
Newport Beach, CA
#3 - Fury

Captain Marcus Bailey
1737 California Sheephead
Dana Point, CA
1737 California Sheephead
Dana Point, CA
| Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
|---|---|---|---|---|---|
| 1 | Eldorado Long Beach, CA | 72 | 1917 | 2212 | 1.15 |
| 2 | Thunderbird Newport Beach, CA | 87 | 2227 | 1740 | 0.78 |
| 3 | Fury Dana Point, CA | 111 | 2423 | 1737 | 0.74 |
| 4 | Victory Long Beach, CA | 106 | 3573 | 1461 | 0.47 |
| 5 | Dolphin San Diego, CA | 208 | 6732 | 1451 | 0.31 |
| 6 | Pursuit San Pedro, CA | 119 | 3733 | 1278 | 0.35 |
| 7 | Aloha Spirit Oxnard, CA | 98 | 1620 | 985 | 0.62 |
| 8 | Clemente Dana Point, CA | 177 | 5175 | 786 | 0.19 |
| 9 | Western Pride Newport Beach, CA | 130 | 4170 | 758 | 0.23 |
| 10 | Amigo San Pedro, CA | 48 | 667 | 719 | 1.12 |
| 11 | New Seaforth San Diego, CA | 232 | 8123 | 701 | 0.10 |
| 12 | New Del Mar Marina Del Rey, CA | 107 | 6695 | 687 | 0.16 |
| 13 | Gentleman Oxnard, CA | 78 | 2060 | 554 | 0.34 |
| 14 | El Patron Long Beach, CA | 65 | 1240 | 488 | 0.41 |
| 15 | Redondo Special Redondo Beach, CA | 54 | 1424 | 464 | 0.38 |
| 16 | Pride San Pedro, CA | 30 | 406 | 434 | 1.06 |
| 17 | Freelance Newport Beach, CA | 91 | 3679 | 421 | 0.13 |
| 18 | Monte Carlo San Pedro, CA | 61 | 2082 | 402 | 0.24 |
| 19 | Toronado Long Beach, CA | 20 | 468 | 393 | 0.91 |
| 20 | Island Fox Oxnard, CA | 81 | 1252 | 390 | 0.35 |
| 21 | Reel Fun Dana Point, CA | 93 | 2344 | 382 | 0.18 |
| 22 | Spitfire Marina Del Rey, CA | 76 | 1616 | 382 | 0.28 |
| 23 | Sport King San Pedro, CA | 29 | 605 | 373 | 0.66 |
| 24 | Coral Sea Santa Barbara, CA | 70 | 1644 | 370 | 0.23 |
| 25 | Patriot (Newport) Newport Beach, CA | 60 | 1698 | 361 | 0.26 |
| 26 | Speed Twin Oxnard, CA | 99 | 3229 | 361 | 0.14 |
| 27 | Mirage Oxnard, CA | 47 | 889 | 357 | 0.45 |
| 28 | Endeavor (Ventura) Ventura, CA | 37 | 712 | 345 | 0.49 |
| 29 | New Hustler Oxnard, CA | 46 | 977 | 331 | 0.34 |
| 30 | Freedom San Pedro, CA | 14 | 363 | 309 | 0.82 |
| 31 | Sea Watch San Diego, CA | 39 | 858 | 292 | 0.41 |
| 32 | Sum Fun Dana Point, CA | 89 | 2751 | 262 | 0.12 |
| 33 | Native Sun San Pedro, CA | 43 | 1196 | 240 | 0.24 |
| 34 | Premier San Diego, CA | 79 | 2392 | 200 | 0.10 |
| 35 | Southern Cal Oceanside, CA | 49 | 1139 | 194 | 0.23 |
| 36 | Cobra Oxnard, CA | 46 | 432 | 194 | 0.44 |
| 37 | Stardust Santa Barbara, CA | 37 | 967 | 189 | 0.26 |
| 38 | Seabiscuit Oxnard, CA | 49 | 1029 | 185 | 0.19 |
| 39 | El Cazador Ensenada, BC | 44 | 409 | 182 | 0.48 |
| 40 | Sammy Ensenada, BC | 28 | 153 | 181 | 1.48 |
| 41 | Chubasco II Oceanside, CA | 43 | 810 | 180 | 0.27 |
| 42 | Graylight Oxnard, CA | 36 | 191 | 175 | 0.95 |
| 43 | Enterprise Long Beach, CA | 31 | 828 | 163 | 0.25 |
| 44 | Aggressor Newport Beach, CA | 32 | 552 | 156 | 0.31 |
| 45 | Dana Pride Dana Point, CA | 36 | 1454 | 143 | 0.13 |
| 46 | Ahra-Ahn Long Beach, CA | 14 | 395 | 135 | 0.34 |
| 47 | Daily Double San Diego, CA | 41 | 956 | 133 | 0.20 |
| 48 | Island Spirit Ventura, CA | 35 | 1012 | 118 | 0.15 |
| 49 | Don Jesus I Ensenada, BC | 11 | 99 | 118 | 1.30 |
| 50 | Ghost San Pedro, CA | 17 | 100 | 117 | 1.25 |
| 51 | Californian Ventura, CA | 20 | 474 | 110 | 0.27 |
| 52 | New San Mateo Dana Point, CA | 27 | 345 | 108 | 0.32 |
| 53 | San Diego San Diego, CA | 30 | 717 | 104 | 0.16 |
| 54 | Island Tak Oxnard, CA | 23 | 212 | 102 | 0.53 |
| 55 | Pescador Redondo Beach, CA | 9 | 127 | 101 | 0.84 |
| 56 | Gail Force San Pedro, CA | 8 | 136 | 99 | 0.71 |
| 57 | Aztec San Diego, CA | 5 | 112 | 98 | 1.24 |
| 58 | Sea Star Oceanside, CA | 23 | 243 | 95 | 0.43 |
| 59 | New Lo-An San Diego, CA | 1 | 18 | 90 | 5.00 |
| 60 | Blue Horizon Oceanside, CA | 18 | 259 | 90 | 0.37 |
| 61 | Malihini San Diego, CA | 28 | 648 | 76 | 0.12 |
| 62 | Pacific Eagle Ventura, CA | 26 | 511 | 71 | 0.14 |
| 63 | Tribute San Diego, CA | 3 | 76 | 69 | 1.16 |
| 64 | Blackfish Newport Beach, CA | 12 | 62 | 66 | 1.05 |
| 65 | Coroloma Oxnard, CA | 21 | 629 | 63 | 0.10 |
| 66 | Pacific Voyager San Diego, CA | 1 | 17 | 60 | 3.53 |
| 67 | Horizon San Diego, CA | 10 | 204 | 58 | 0.29 |
| 68 | Excalibur San Diego, CA | 5 | 103 | 55 | 0.59 |
| 69 | Old Glory San Diego, CA | 8 | 162 | 52 | 0.31 |
| 70 | City of Long Beach Long Beach, CA | 9 | 351 | 51 | 0.19 |
| 71 | Legend San Diego, CA | 1 | 24 | 50 | 2.08 |
| 72 | Fortune San Diego, CA | 1 | 7 | 42 | 6.00 |
| 73 | Betty-O Marina Del Rey, CA | 20 | 516 | 41 | 0.09 |
| 74 | Truline San Pedro, CA | 1 | 19 | 37 | 1.95 |
| 75 | Point Loma San Diego, CA | 13 | 255 | 35 | 0.17 |
| 76 | Mission Belle San Diego, CA | 15 | 321 | 34 | 0.12 |
| 77 | Estella Oxnard, CA | 10 | 298 | 29 | 0.11 |
| 78 | Ranger 85 San Diego, CA | 7 | 192 | 23 | 0.12 |
| 79 | MarDiosa Long Beach, CA | 6 | 33 | 22 | 0.70 |
| 80 | Apollo San Diego, CA | 4 | 74 | 21 | 0.29 |
| 81 | Patriot (SD) San Diego, CA | 3 | 28 | 17 | 0.67 |
| 82 | Highliner San Diego, CA | 5 | 113 | 16 | 0.14 |
| 83 | Daiwa Pacific San Diego, CA | 4 | 67 | 16 | 0.23 |
| 84 | Electra , | 6 | 95 | 15 | 0.25 |
| 85 | Captain Morgan Ensenada, BC | 3 | 13 | 14 | 1.02 |
| 86 | Polaris Supreme San Diego, CA | 1 | 21 | 12 | 0.57 |
| 87 | Little G San Diego, CA | 1 | 6 | 9 | 1.50 |
| 88 | Liberty San Diego, CA | 3 | 93 | 9 | 0.11 |
| 89 | Vendetta 2 San Diego, CA | 3 | 65 | 8 | 0.13 |
| 90 | Current Dana Point, CA | 6 | 28 | 8 | 0.36 |
| 91 | Last Cast Ensenada, BC | 5 | 22 | 7 | 0.47 |
| 92 | Lucky B Sportfishing San Diego, CA | 1 | 2 | 6 | 3.00 |
| 93 | Voyager San Diego, CA | 3 | 38 | 6 | 0.19 |
| 94 | Oceanside 95 San Diego, CA | 1 | 13 | 5 | 0.38 |
| 95 | Bight 28 (SD) San Diego, CA | 1 | 2 | 5 | 2.50 |
| 96 | Alicia , | 3 | 28 | 5 | 0.18 |
| 97 | Producer San Diego, CA | 1 | 21 | 5 | 0.24 |
| 98 | Pronto Oceanside, CA | 2 | 16 | 4 | 0.36 |
| 99 | Triton San Pedro, CA | 2 | 39 | 4 | 0.12 |
| 100 | Yaz - Itzi Ensenada, BC | 2 | 13 | 4 | 0.29 |
| 101 | Helena Dana Point, CA | 2 | 20 | 4 | 0.20 |
| 102 | Orion Oxnard, CA | 3 | 31 | 4 | 0.13 |
| 103 | San Mateo Dana Point, CA | 2 | 21 | 4 | 0.18 |
| 104 | Grande San Diego, CA | 2 | 60 | 3 | 0.06 |
| 105 | Effishency Oceanside, CA | 1 | 4 | 3 | 0.75 |
| 106 | Horse Ensenada, BC | 2 | 10 | 3 | 0.33 |
| 107 | Coco Loco Ensenada, BC | 2 | 15 | 3 | 0.38 |
| 108 | No Limitz Ensenada, BC | 2 | 11 | 2 | 0.18 |
| 109 | El Gato Dos San Diego, CA | 1 | 4 | 1 | 0.25 |
| 110 | Cortez San Diego, CA | 1 | 14 | 1 | 0.07 |
| 111 | Tradition San Diego, CA | 1 | 21 | 1 | 0.05 |
| 112 | Rita G Morro Bay, CA | 1 | 24 | 1 | 0.04 |
| 113 | Nautilus San Diego, CA | 1 | 3 | 1 | 0.33 |
| 114 | Starfire Morro Bay, CA | 1 | 28 | 1 | 0.04 |
| 115 | Endeavor (MB) Morro Bay, CA | 1 | 26 | 1 | 0.04 |
| 116 | Avenger Morro Bay, CA | 1 | 17 | 1 | 0.06 |
CaliforniaSheephead.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.