Top 10 Charter Boats - California Sheephead - 2026
#1 - Victory

Captains George Xenios & Kevin Xiong
1208 California Sheephead
Long Beach, CA
1208 California Sheephead
Long Beach, CA
#2 - Eldorado
Captains TJ Schlick & Will Hogue
621 California Sheephead
Long Beach, CA
621 California Sheephead
Long Beach, CA
#3 - Pursuit

Captains John Woodrum & Gustavo Gutierrez
489 California Sheephead
San Pedro, CA
489 California Sheephead
San Pedro, CA
| Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
|---|---|---|---|---|---|
| 1 | Victory Long Beach, CA | 28 | 1062 | 1208 | 1.22 |
| 2 | Eldorado Long Beach, CA | 17 | 430 | 621 | 1.45 |
| 3 | Pursuit San Pedro, CA | 35 | 1103 | 489 | 0.52 |
| 4 | Freedom San Pedro, CA | 16 | 479 | 394 | 0.79 |
| 5 | New Seaforth San Diego, CA | 80 | 2623 | 336 | 0.16 |
| 6 | Dolphin San Diego, CA | 51 | 1456 | 306 | 0.26 |
| 7 | El Patron Long Beach, CA | 24 | 469 | 297 | 0.63 |
| 8 | Clemente Dana Point, CA | 48 | 1366 | 245 | 0.22 |
| 9 | Thunderbird Newport Beach, CA | 11 | 285 | 212 | 0.74 |
| 10 | Monte Carlo San Pedro, CA | 27 | 930 | 200 | 0.26 |
| 11 | Coral Sea Santa Barbara, CA | 23 | 550 | 192 | 0.34 |
| 12 | Speed Twin Oxnard, CA | 26 | 805 | 184 | 0.29 |
| 13 | New Del Mar Marina Del Rey, CA | 31 | 1826 | 184 | 0.11 |
| 14 | Sum Fun Dana Point, CA | 36 | 1054 | 180 | 0.21 |
| 15 | Island Fox Oxnard, CA | 23 | 387 | 180 | 0.46 |
| 16 | Gentleman Oxnard, CA | 12 | 322 | 148 | 0.52 |
| 17 | Native Sun San Pedro, CA | 15 | 403 | 136 | 0.37 |
| 18 | Chubasco II Oceanside, CA | 23 | 399 | 122 | 0.35 |
| 19 | Redondo Special Redondo Beach, CA | 23 | 700 | 119 | 0.18 |
| 20 | Freelance Newport Beach, CA | 31 | 1276 | 118 | 0.12 |
| 21 | Fury Dana Point, CA | 10 | 257 | 118 | 0.49 |
| 22 | Aloha Spirit Oxnard, CA | 13 | 325 | 94 | 0.28 |
| 23 | New Hustler Oxnard, CA | 9 | 193 | 93 | 0.49 |
| 24 | Reel Fun Dana Point, CA | 27 | 676 | 93 | 0.15 |
| 25 | Western Pride Newport Beach, CA | 22 | 834 | 86 | 0.12 |
| 26 | Stardust Santa Barbara, CA | 19 | 517 | 83 | 0.18 |
| 27 | Premier San Diego, CA | 18 | 518 | 77 | 0.20 |
| 28 | Southern Cal Oceanside, CA | 13 | 287 | 69 | 0.33 |
| 29 | Endeavor (Ventura) Ventura, CA | 6 | 103 | 68 | 0.69 |
| 30 | Patriot (Newport) Newport Beach, CA | 16 | 460 | 67 | 0.17 |
| 31 | Amigo San Pedro, CA | 3 | 39 | 64 | 1.62 |
| 32 | Toronado Long Beach, CA | 4 | 89 | 54 | 0.67 |
| 33 | New San Mateo Dana Point, CA | 7 | 90 | 54 | 0.60 |
| 34 | Point Loma San Diego, CA | 12 | 242 | 53 | 0.23 |
| 35 | Sport King San Pedro, CA | 5 | 114 | 48 | 0.42 |
| 36 | Aggressor Newport Beach, CA | 8 | 178 | 35 | 0.26 |
| 37 | Truline San Pedro, CA | 1 | 17 | 34 | 2.00 |
| 38 | Sammy Ensenada, BC | 5 | 26 | 33 | 1.32 |
| 39 | Gail Force San Pedro, CA | 2 | 23 | 33 | 1.54 |
| 40 | Pride San Pedro, CA | 1 | 16 | 32 | 2.00 |
| 41 | Malihini San Diego, CA | 9 | 190 | 31 | 0.20 |
| 42 | Californian Ventura, CA | 4 | 140 | 30 | 0.20 |
| 43 | Spitfire Marina Del Rey, CA | 12 | 273 | 30 | 0.13 |
| 44 | Estella Oxnard, CA | 4 | 103 | 30 | 0.29 |
| 45 | Horizon San Diego, CA | 1 | 12 | 28 | 2.33 |
| 46 | Island Tak Oxnard, CA | 6 | 54 | 28 | 0.53 |
| 47 | Daily Double San Diego, CA | 9 | 233 | 28 | 0.12 |
| 48 | Enterprise Long Beach, CA | 5 | 149 | 26 | 0.20 |
| 49 | Mirage Oxnard, CA | 8 | 162 | 26 | 0.17 |
| 50 | Blue Horizon Oceanside, CA | 5 | 46 | 24 | 0.55 |
| 51 | Sea Watch San Diego, CA | 11 | 208 | 21 | 0.11 |
| 52 | Pescador Redondo Beach, CA | 5 | 85 | 17 | 0.20 |
| 53 | City of Long Beach Long Beach, CA | 2 | 66 | 17 | 0.26 |
| 54 | Betty-O Marina Del Rey, CA | 9 | 175 | 15 | 0.13 |
| 55 | Orion Oxnard, CA | 4 | 35 | 15 | 0.39 |
| 56 | Current Dana Point, CA | 2 | 7 | 14 | 2.00 |
| 57 | Triton San Pedro, CA | 2 | 70 | 13 | 0.17 |
| 58 | Graylight Oxnard, CA | 3 | 14 | 13 | 1.00 |
| 59 | Grande San Diego, CA | 8 | 269 | 10 | 0.04 |
| 60 | Blackfish Newport Beach, CA | 1 | 5 | 10 | 2.00 |
| 61 | Pacific Eagle Ventura, CA | 5 | 100 | 10 | 0.10 |
| 62 | Pronto Oceanside, CA | 5 | 36 | 10 | 0.28 |
| 63 | Azteca (MX) Ensenada, BC | 1 | 10 | 9 | 0.90 |
| 64 | Coroloma Oxnard, CA | 1 | 26 | 8 | 0.31 |
| 65 | Ranger 85 San Diego, CA | 2 | 28 | 7 | 0.35 |
| 66 | Sea Star Oceanside, CA | 3 | 36 | 6 | 0.16 |
| 67 | Mission Belle San Diego, CA | 3 | 89 | 5 | 0.06 |
| 68 | Cobra Oxnard, CA | 1 | 11 | 4 | 0.36 |
| 69 | San Diego San Diego, CA | 2 | 52 | 3 | 0.07 |
| 70 | Coco Loco Ensenada, BC | 1 | 12 | 3 | 0.25 |
| 71 | Liberty San Diego, CA | 2 | 42 | 3 | 0.07 |
| 72 | Island Spirit Ventura, CA | 1 | 32 | 3 | 0.09 |
| 73 | Producer San Diego, CA | 2 | 43 | 3 | 0.07 |
| 74 | MarDiosa Long Beach, CA | 1 | 6 | 2 | 0.33 |
| 75 | Last Cast Ensenada, BC | 1 | 6 | 2 | 0.33 |
| 76 | Pacific Voyager San Diego, CA | 1 | 14 | 1 | 0.07 |
| 77 | No Limitz Ensenada, BC | 1 | 2 | 1 | 0.50 |
| 78 | Freeman 34 Oxnard, CA | 1 | 5 | 1 | 0.20 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.