California Sheephead Counts by Boat - June 14, 2003
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Fury Dana Point, CA |
Overnight | 40 |
| 2 | Daily Double San Diego, CA |
1/2 Day AM | 13 |
| 3 | Gail Force San Pedro, CA |
3/4 Day AM | 12 |
| 4 | Toronado Long Beach, CA |
Overnight | 8 |
| 5 | Stardust Santa Barbara, CA |
1/2 Day PM | 5 |
| 6 | City of Redondo Redondo Beach, CA |
1/2 Day PM | 4 |
| 7 | Stardust Santa Barbara, CA |
1/2 Day AM | 4 |
| 8 | Matt Walsh San Pedro, CA |
1/2 Day PM | 3 |
| 9 | Pursuit San Pedro, CA |
Full Day AM | 3 |
| 10 | Western Pride Newport Beach, CA |
1/2 Day AM | 3 |
| 11 | Enterprise Long Beach, CA |
3/4 Day AM | 2 |
| 12 | Freelance Newport Beach, CA |
3/4 Day AM | 2 |
| 13 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 2 |
| 14 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 2 |
| 15 | Western Pride Newport Beach, CA |
1/2 Day PM | 2 |
| 16 | Aggressor Newport Beach, CA |
Overnight PM | 1 |
| 17 | Electra Oceanside, CA |
1/2 Day PM | 1 |
| 18 | Fisherman III San Diego, CA |
1/2 Day AM | 1 |
| 19 | Reel Fun Dana Point, CA |
1/2 Day AM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.