California Sheephead Counts by Boat - January 12, 2002
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Eldorado Long Beach, CA |
Overnight | 60 |
| 2 | Sport King San Pedro, CA |
3/4 Day AM | 55 |
| 3 | R R Redondo Beach, CA |
3/4 Day AM | 27 |
| 4 | Enterprise Long Beach, CA |
3/4 Day AM | 17 |
| 5 | Blue Horizon Long Beach, CA |
3/4 Day AM | 12 |
| 6 | Gail Force San Pedro, CA |
Full Day | 11 |
| 7 | Ultra Newport Beach, CA |
3/4 Day | 9 |
| 8 | Chubasco III Long Beach, CA |
3/4 Day AM | 8 |
| 9 | Southern Cal Long Beach, CA |
1/2 Day PM | 8 |
| 10 | Patriot (Newport) Newport Beach, CA |
1/2 Day PM | 7 |
| 11 | City of Long Beach Long Beach, CA |
1/2 Day AM | 6 |
| 12 | Matt Walsh San Pedro, CA |
1/2 Day PM | 6 |
| 13 | Gentleman Oxnard, CA |
3/4 Day AM | 5 |
| 14 | Bongos II Newport Beach, CA |
Full Day | 4 |
| 15 | Matt Walsh San Pedro, CA |
1/2 Day AM | 4 |
| 16 | Sum Fun Dana Point, CA |
1/2 Day AM | 4 |
| 17 | Victory Long Beach, CA |
3/4 Day AM | 4 |
| 18 | Caliber Newport Beach, CA |
1/2 Day AM | 3 |
| 19 | City of Long Beach Long Beach, CA |
1/2 Day PM | 3 |
| 20 | Commander San Diego, CA |
1/2 Day PM | 2 |
| 21 | New Seaforth San Diego, CA |
1/2 Day PM | 2 |
| 22 | Pacific Voyager San Diego, CA |
Overnight | 2 |
| 23 | Patriot (Newport) Newport Beach, CA |
1/2 Day AM | 2 |
| 24 | Spitfire Marina Del Rey, CA |
3/4 Day AM | 2 |
| 25 | Caliber Newport Beach, CA |
1/2 Day PM | 1 |
| 26 | Clemente Dana Point, CA |
1/2 Day AM | 1 |
| 27 | Fisherman III San Diego, CA |
1/2 Day PM | 1 |
| 28 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.