California Sheephead Counts by Boat - January 11, 2002
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | City of Long Beach Long Beach, CA |
1/2 Day AM | 13 |
| 2 | Ahra-Ahn Dana Point, CA |
1/2 Day AM | 9 |
| 3 | Ultra Newport Beach, CA |
3/4 Day AM | 7 |
| 4 | Caliber Newport Beach, CA |
1/2 Day AM | 3 |
| 5 | Gentleman Oxnard, CA |
3/4 Day AM | 3 |
| 6 | Matt Walsh San Pedro, CA |
1/2 Day AM | 3 |
| 7 | T-Bird Marina Del Rey, CA |
1/2 Day PM | 3 |
| 8 | Patriot (Newport) Newport Beach, CA |
1/2 Day AM | 2 |
| 9 | Sea Watch San Diego, CA |
1/2 Day PM | 2 |
| 10 | Spitfire Marina Del Rey, CA |
3/4 Day AM | 2 |
| 11 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 1 |
| 12 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 1 |
| 13 | T-Bird Marina Del Rey, CA |
1/2 Day AM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.