California Sheephead Counts by Boat - January 13, 2002
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Eldorado Long Beach, CA |
Overnight | 40 |
| 2 | R R Redondo Beach, CA |
3/4 Day AM | 36 |
| 3 | Sport King San Pedro, CA |
3/4 Day | 27 |
| 4 | Enterprise Long Beach, CA |
3/4 Day AM | 22 |
| 5 | Victory Long Beach, CA |
3/4 Day AM | 21 |
| 6 | Gentleman Oxnard, CA |
3/4 Day AM | 11 |
| 7 | Pacific Voyager San Diego, CA |
Overnight | 10 |
| 8 | Gail Force San Pedro, CA |
Full Day AM | 5 |
| 9 | T-Bird Marina Del Rey, CA |
1/2 Day AM | 5 |
| 10 | Condor Santa Barbara, CA |
3/4 Day AM | 4 |
| 11 | Caliber Newport Beach, CA |
1/2 Day PM | 3 |
| 12 | Matt Walsh San Pedro, CA |
1/2 Day PM | 3 |
| 13 | Stardust Santa Barbara, CA |
1/2 Day PM | 3 |
| 14 | City of Long Beach Long Beach, CA |
1/2 Day AM | 2 |
| 15 | Patriot (Newport) Newport Beach, CA |
1/2 Day PM | 2 |
| 16 | Sea Watch San Diego, CA |
1/2 Day PM | 2 |
| 17 | Clemente Dana Point, CA |
1/2 Day PM | 1 |
| 18 | Commander San Diego, CA |
1/2 Day PM | 1 |
| 19 | Patriot (Newport) Newport Beach, CA |
1/2 Day AM | 1 |
| 20 | T-Bird Marina Del Rey, CA |
1/2 Day PM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.