California Sheephead Counts by Boat - September 20, 2001
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Pursuit San Pedro, CA |
Full Day AM | 35 |
| 2 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 10 |
| 3 | Sea Jay Oxnard, CA |
Full Day AM | 7 |
| 4 | Victory Long Beach, CA |
3/4 Day AM | 6 |
| 5 | Southern Cal Long Beach, CA |
1/2 Day AM | 5 |
| 6 | Dolphin San Diego, CA |
1/2 Day PM | 2 |
| 7 | Western Pride Newport Beach, CA |
1/2 Day AM | 2 |
| 8 | Ahra-Ahn Dana Point, CA |
1/2 Day AM | 1 |
| 9 | Matt Walsh San Pedro, CA |
1/2 Day AM | 1 |
| 10 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day AM | 1 |
| 11 | Patriot (Newport) Newport Beach, CA |
3/4 Day AM | 1 |
| 12 | Western Pride Newport Beach, CA |
1/2 Day PM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.