California Sheephead Counts by Boat - September 21, 2001
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Eldorado Long Beach, CA |
Overnight PM | 18 |
| 2 | Speed Twin Oxnard, CA |
1/2 Day AM | 6 |
| 3 | Dolphin San Diego, CA |
1/2 Day AM | 4 |
| 4 | Lenbrooke Oxnard, CA |
3/4 Day AM | 4 |
| 5 | Pursuit San Pedro, CA |
Full Day | 3 |
| 6 | Sea Star Oceanside, CA |
3/4 Day AM | 3 |
| 7 | Victory Long Beach, CA |
3/4 Day AM | 3 |
| 8 | Caliber Newport Beach, CA |
Overnight | 2 |
| 9 | Dolphin San Diego, CA |
1/2 Day PM | 2 |
| 10 | New Seaforth San Diego, CA |
1/2 Day AM | 2 |
| 11 | Pacific Clipper Oxnard, CA |
Full Day AM | 2 |
| 12 | Sea Jay Oxnard, CA |
Full Day AM | 2 |
| 13 | Sea Trek Oceanside, CA |
3/4 Day AM | 2 |
| 14 | Daily Double San Diego, CA |
1/2 Day PM | 1 |
| 15 | Native Sun Long Beach, CA |
1/2 Day AM | 1 |
| 16 | Reel Fun Dana Point, CA |
3/4 Day AM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.