California Sheephead Counts by Boat - September 19, 2001
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Gail Force San Pedro, CA |
3/4 Day AM | 5 |
| 2 | Eldorado Long Beach, CA |
Overnight | 4 |
| 3 | Speed Twin Oxnard, CA |
1/2 Day AM | 4 |
| 4 | Fury Dana Point, CA |
Full Day | 3 |
| 5 | Vendetta Oceanside, CA |
3/4 Day AM | 3 |
| 6 | Western Pride Newport Beach, CA |
1/2 Day PM | 3 |
| 7 | City of Redondo Redondo Beach, CA |
1/2 Day AM | 1 |
| 8 | Matt Walsh San Pedro, CA |
1/2 Day PM | 1 |
| 9 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 1 |
| 10 | New Del Mar Marina Del Rey, CA |
1/2 Day PM | 1 |
| 11 | Point Loma San Diego, CA |
3/4 Day AM | 1 |
| 12 | Sport King San Pedro, CA |
3/4 Day AM | 1 |
| 13 | Sum Fun Dana Point, CA |
1/2 Day AM | 1 |
| 14 | Victory Long Beach, CA |
3/4 Day AM | 1 |
| 15 | Western Pride Newport Beach, CA |
1/2 Day AM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.