California Sheephead Counts by Boat - August 3, 2003
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Ultra Newport Beach, CA |
2 Day PM | 28 |
| 2 | Ahra-Ahn Dana Point, CA |
Overnight | 21 |
| 3 | T-Bird San Pedro, CA |
Overnight | 12 |
| 4 | Truline San Pedro, CA |
Overnight | 10 |
| 5 | Sea Jay Oxnard, CA |
Full Day | 8 |
| 6 | Seabiscuit Oxnard, CA |
Full Day | 8 |
| 7 | Gentleman Oxnard, CA |
3/4 Day | 5 |
| 8 | Western Pride Newport Beach, CA |
1/2 Day AM | 5 |
| 9 | City of Redondo Redondo Beach, CA |
1/2 Day AM | 4 |
| 10 | Lenbrooke Oxnard, CA |
3/4 Day | 4 |
| 11 | Chubasco II Oceanside, CA |
3/4 Day | 3 |
| 12 | Legacy San Pedro, CA |
Full Day | 3 |
| 13 | Mirage Port Hueneme, CA |
Overnight | 3 |
| 14 | Dolphin San Diego, CA |
1/2 Day AM | 2 |
| 15 | Tonnage Long Beach, CA |
Overnight | 2 |
| 16 | Erna B Port Hueneme, CA |
3/4 Day | 1 |
| 17 | New Seaforth San Diego, CA |
1/2 Day AM | 1 |
| 18 | Pacific Eagle Port Hueneme, CA |
Overnight | 1 |
| 19 | Phantom Long Beach, CA |
Overnight | 1 |
| 20 | Sumo Oxnard, CA |
3/4 Day | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.