California Sheephead Counts by Boat - August 2, 2003
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Aggressor Newport Beach, CA |
Full Day PM | 40 |
| 2 | Legacy San Pedro, CA |
Overnight | 24 |
| 3 | Truline San Pedro, CA |
Overnight | 16 |
| 4 | Phantom Long Beach, CA |
Overnight | 14 |
| 5 | Seabiscuit Oxnard, CA |
Full Day AM | 12 |
| 6 | Seahawk LXV San Pedro, CA |
Overnight | 11 |
| 7 | Sea Jay Oxnard, CA |
Full Day AM | 8 |
| 8 | Pacific Eagle Port Hueneme, CA |
Overnight | 6 |
| 9 | Ahra-Ahn Dana Point, CA |
Overnight | 5 |
| 10 | Mirage Port Hueneme, CA |
Overnight | 4 |
| 11 | Eldorado Long Beach, CA |
Overnight | 3 |
| 12 | Dr. Orders Dana Point, CA |
Overnight | 2 |
| 13 | Electra Oceanside, CA |
1/2 Day AM | 2 |
| 14 | Game Fish Dana Point, CA |
3/4 Day AM | 2 |
| 15 | Gentleman Oxnard, CA |
3/4 Day AM | 1 |
| 16 | Helena Dana Point, CA |
3/4 Day AM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.