California Sheephead Counts by Boat - September 13, 2002
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Pursuit San Pedro, CA |
Full Day | 13 |
| 2 | Patriot (Newport) Newport Beach, CA |
3/4 Day AM | 9 |
| 3 | Speed Twin Oxnard, CA |
3/4 Day | 9 |
| 4 | Fury Dana Point, CA |
Overnight | 8 |
| 5 | Enterprise Long Beach, CA |
3/4 Day | 6 |
| 6 | New Seaforth San Diego, CA |
1/2 Day AM | 6 |
| 7 | R R Redondo Beach, CA |
3/4 Day | 5 |
| 8 | Pacific Eagle Port Hueneme, CA |
3/4 Day | 4 |
| 9 | Victory Long Beach, CA |
3/4 Day | 4 |
| 10 | City of Long Beach Long Beach, CA |
1/2 Day PM | 2 |
| 11 | Daily Double San Diego, CA |
1/2 Day AM | 2 |
| 12 | Freelance Newport Beach, CA |
3/4 Day | 2 |
| 13 | Lenbrooke Oxnard, CA |
3/4 Day | 2 |
| 14 | Western Pride Newport Beach, CA |
1/2 Day PM | 2 |
| 15 | Ahra-Ahn Dana Point, CA |
Overnight | 1 |
| 16 | Monte Carlo San Pedro, CA |
1/2 Day AM | 1 |
| 17 | Stardust Santa Barbara, CA |
3/4 Day | 1 |
| 18 | Western Pride Newport Beach, CA |
1/2 Day AM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.