California Sheephead Counts by Boat - September 12, 2002
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Pursuit San Pedro, CA |
Full Day | 10 |
| 2 | Oceanside 95 Oceanside, CA |
1/2 Day PM | 6 |
| 3 | Daily Double San Diego, CA |
1/2 Day AM | 5 |
| 4 | Erna B Port Hueneme, CA |
3/4 Day | 5 |
| 5 | Fury Dana Point, CA |
Overnight | 5 |
| 6 | Ahra-Ahn Dana Point, CA |
Overnight | 4 |
| 7 | Pacific Star Newport Beach, CA |
Full Day | 4 |
| 8 | Pacific Clipper Oxnard, CA |
3/4 Day | 3 |
| 9 | City of Long Beach Long Beach, CA |
1/2 Day PM | 2 |
| 10 | Enterprise Long Beach, CA |
3/4 Day | 2 |
| 11 | Gentleman Oxnard, CA |
3/4 Day | 2 |
| 12 | Sea Jay Oxnard, CA |
3/4 Day | 2 |
| 13 | Victory Long Beach, CA |
3/4 Day AM | 2 |
| 14 | Electra Oceanside, CA |
3/4 Day | 1 |
| 15 | Patriot (Newport) Newport Beach, CA |
3/4 Day AM | 1 |
| 16 | Reel Fun Dana Point, CA |
1/2 Day AM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.