
California Sheephead Counts by Boat - August 29, 2025



California Sheephead Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Fortune San Diego, CA |
3.5 Day | 42 |
2 | Native Sun San Pedro, CA |
3/4 Day | 14 |
3 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 14 |
4 | Fury Dana Point, CA |
Overnight | 13 |
5 | Dana Pride Dana Point, CA |
3/4 Day | 12 |
6 | Coral Sea Santa Barbara, CA |
3/4 Day | 10 |
7 | Monte Carlo San Pedro, CA |
1/2 Day AM | 9 |
8 | Chubasco II Oceanside, CA |
3/4 Day | 8 |
9 | Gentleman Oxnard, CA |
3/4 Day | 8 |
10 | Dolphin San Diego, CA |
1/2 Day AM | 7 |
11 | Dolphin San Diego, CA |
1/2 Day PM | 6 |
12 | New Seaforth San Diego, CA |
Full Day Coronado Islands | 5 |
13 | Reel Fun Dana Point, CA |
1/2 Day PM | 5 |
14 | Stardust Santa Barbara, CA |
3/4 Day | 5 |
15 | Aloha Spirit Oxnard, CA |
Full Day | 4 |
16 | Sea Watch San Diego, CA |
Full Day Coronado Islands | 4 |
17 | El Patron Long Beach, CA |
Full Day | 3 |
18 | Premier San Diego, CA |
1/2 Day AM | 3 |
19 | Horizon San Diego, CA |
Overnight | 2 |
20 | New Seaforth San Diego, CA |
1/2 Day Twilight | 2 |
21 | Premier San Diego, CA |
1/2 Day PM | 2 |
22 | Tribute San Diego, CA |
Overnight | 2 |
23 | Western Pride Newport Beach, CA |
Full Day | 2 |
24 | Aggressor Newport Beach, CA |
3/4 Day | 1 |
25 | Chubasco II Oceanside, CA |
1/2 Day Twilight | 1 |
26 | Clemente Dana Point, CA |
Full Day | 1 |
27 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 1 |
28 | Reel Fun Dana Point, CA |
1/2 Day AM | 1 |
29 | Sea Star Oceanside, CA |
1/2 Day AM | 1 |
30 | Sum Fun Dana Point, CA |
Full Day | 1 |
31 | Thunderbird Newport Beach, CA |
1.5 Day | 1 |
CaliforniaSheephead.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.