California Sheephead Counts by Boat - August 11, 2007
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | T-Bird San Pedro, CA |
3/4 Day | 6 |
| 2 | Mission Belle San Diego, CA |
3/4 Day | 5 |
| 3 | Pacific Islander Oxnard, CA |
Full Day | 5 |
| 4 | Western Pride Newport Beach, CA |
1/2 Day PM | 5 |
| 5 | Aggressor Newport Beach, CA |
Overnight | 4 |
| 6 | Dolphin San Diego, CA |
1/2 Day Twilight | 4 |
| 7 | Fury Dana Point, CA |
Full Day | 4 |
| 8 | Malihini San Diego, CA |
3/4 Day | 4 |
| 9 | Nautilus (Newport Beach) Newport Beach, CA |
3/4 Day | 4 |
| 10 | Sea Jay Port Hueneme, CA |
Full Day | 4 |
| 11 | Spitfire Redondo Beach, CA |
3/4 Day | 4 |
| 12 | Western Pride Newport Beach, CA |
1/2 Day AM | 4 |
| 13 | Electra Oceanside, CA |
1/2 Day AM | 3 |
| 14 | Mirage Port Hueneme, CA |
Overnight | 3 |
| 15 | Ahra-Ahn Dana Point, CA |
Full Day | 2 |
| 16 | Chubasco II Oceanside, CA |
3/4 Day | 2 |
| 17 | Chubasco III Long Beach, CA |
3/4 Day | 2 |
| 18 | City of Redondo Redondo Beach, CA |
1/2 Day PM | 2 |
| 19 | City of Redondo Redondo Beach, CA |
1/2 Day AM | 2 |
| 20 | Erna B Port Hueneme, CA |
3/4 Day | 2 |
| 21 | Gentleman Oxnard, CA |
3/4 Day | 2 |
| 22 | Great Escape Oceanside, CA |
3/4 Day | 2 |
| 23 | Sea Trek Oceanside, CA |
1/2 Day AM | 2 |
| 24 | Vendetta Oceanside, CA |
3/4 Day | 2 |
| 25 | Amigo Newport Beach, CA |
3/4 Day | 1 |
| 26 | Bongos II Newport Beach, CA |
Full Day | 1 |
| 27 | Clemente Dana Point, CA |
1/2 Day AM | 1 |
| 28 | Clemente Dana Point, CA |
1/2 Day PM | 1 |
| 29 | Daily Double San Diego, CA |
1/2 Day PM | 1 |
| 30 | Dana Pride Dana Point, CA |
3/4 Day | 1 |
| 31 | Dolphin San Diego, CA |
1/2 Day PM | 1 |
| 32 | Fisherman III San Diego, CA |
3/4 Day | 1 |
| 33 | Gail Force San Pedro, CA |
3/4 Day | 1 |
| 34 | New Seaforth San Diego, CA |
1/2 Day Twilight | 1 |
| 35 | New Seaforth San Diego, CA |
3/4 Day | 1 |
| 36 | Pacific Eagle Port Hueneme, CA |
Overnight | 1 |
| 37 | Point Loma San Diego, CA |
3/4 Day | 1 |
| 38 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 1 |
| 39 | Reel Fun Dana Point, CA |
3/4 Day | 1 |
| 40 | Sea Angler San Pedro, CA |
3/4 Day | 1 |
| 41 | Sea Star Oceanside, CA |
1/2 Day | 1 |
| 42 | Seabiscuit Oxnard, CA |
Overnight | 1 |
| 43 | Sport King San Pedro, CA |
3/4 Day | 1 |
| 44 | Sum Fun Dana Point, CA |
3/4 Day | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.