California Sheephead Counts by Boat - October 29, 2006
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Pursuit San Pedro, CA |
3/4 Day | 37 |
| 2 | Victory Long Beach, CA |
3/4 Day | 32 |
| 3 | City of Long Beach Long Beach, CA |
1/2 Day AM | 23 |
| 4 | Westerly San Pedro, CA |
Full Day | 22 |
| 5 | Western Pride Newport Beach, CA |
1/2 Day PM | 20 |
| 6 | Amigo Newport Beach, CA |
1.5 Day | 14 |
| 7 | Enterprise Long Beach, CA |
3/4 Day | 13 |
| 8 | Dolphin San Diego, CA |
1/2 Day AM | 12 |
| 9 | Ahra-Ahn Dana Point, CA |
Overnight | 11 |
| 10 | Tide Change Newport Beach, CA |
Full Day | 10 |
| 11 | City of Long Beach Long Beach, CA |
1/2 Day PM | 9 |
| 12 | Monte Carlo San Pedro, CA |
1/2 Day AM | 9 |
| 13 | Reel Fun Dana Point, CA |
1/2 Day | 8 |
| 14 | Sport King San Pedro, CA |
3/4 Day | 8 |
| 15 | Fisherman III San Diego, CA |
1/2 Day AM | 7 |
| 16 | Freelance Newport Beach, CA |
3/4 Day | 7 |
| 17 | Fury Dana Point, CA |
Full Day | 7 |
| 18 | Monte Carlo San Pedro, CA |
1/2 Day PM | 6 |
| 19 | Southern Cal Long Beach, CA |
1/2 Day PM | 6 |
| 20 | Oceanside 95 Oceanside, CA |
3/4 Day | 5 |
| 21 | Western Pride Newport Beach, CA |
1/2 Day AM | 5 |
| 22 | Oxnard, CA |
3/4 Day | 4 |
| 23 | Dolphin San Diego, CA |
1/2 Day PM | 4 |
| 24 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 4 |
| 25 | New Seaforth San Diego, CA |
1/2 Day AM | 4 |
| 26 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 4 |
| 27 | Southern Cal Long Beach, CA |
1/2 Day AM | 4 |
| 28 | Amigo Newport Beach, CA |
3/4 Day | 2 |
| 29 | Daily Double San Diego, CA |
1/2 Day AM | 2 |
| 30 | Dana Pride Dana Point, CA |
1/2 Day PM | 2 |
| 31 | Estella Long Beach, CA |
3/4 Day | 2 |
| 32 | Bongos Newport Beach, CA |
Full Day | 1 |
| 33 | City of Redondo Redondo Beach, CA |
1/2 Day AM | 1 |
| 34 | Dana Pride Dana Point, CA |
1/2 Day AM | 1 |
| 35 | Gentleman Oxnard, CA |
3/4 Day | 1 |
| 36 | Matt Walsh San Pedro, CA |
1/2 Day PM | 1 |
| 37 | New Seaforth San Diego, CA |
1/2 Day PM | 1 |
| 38 | Pacific Horizon Avila Beach, CA |
Full Day | 1 (up to 17.6 pounds) |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.