California Sheephead Counts by Boat - September 9, 2006
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Sport King San Pedro, CA |
3/4 Day | 27 |
| 2 | City of Long Beach Long Beach, CA |
1/2 Day AM | 17 |
| 3 | City of Long Beach Long Beach, CA |
1/2 Day PM | 15 |
| 4 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 14 |
| 5 | Western Pride Newport Beach, CA |
1/2 Day PM | 11 |
| 6 | Sea Angler San Pedro, CA |
3/4 Day | 9 |
| 7 | Spitfire Redondo Beach, CA |
3/4 Day | 9 |
| 8 | Dana Pride Dana Point, CA |
3/4 Day | 6 |
| 9 | Western Pride Newport Beach, CA |
1/2 Day AM | 6 |
| 10 | Vendetta Oceanside, CA |
3/4 Day | 4 |
| 11 | New Seaforth San Diego, CA |
1/2 Day AM | 3 |
| 12 | New Seaforth San Diego, CA |
1/2 Day PM | 3 |
| 13 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 3 |
| 14 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 3 |
| 15 | Seabiscuit Oxnard, CA |
Full Day | 3 |
| 16 | Sum Fun Dana Point, CA |
3/4 Day | 3 |
| 17 | Oxnard, CA |
Full Day | 2 |
| 18 | Dolphin San Diego, CA |
3/4 Day | 2 |
| 19 | Fury Dana Point, CA |
Overnight | 2 |
| 20 | Monte Carlo San Pedro, CA |
1/2 Day PM | 2 |
| 21 | Pursuit San Pedro, CA |
Full Day | 2 |
| 22 | Sea Star Oceanside, CA |
3/4 Day | 2 |
| 23 | Sun Rise Oxnard, CA |
Full Day | 2 |
| 24 | Betty-G Redondo Beach, CA |
3/4 Day | 1 |
| 25 | Daily Double San Diego, CA |
1/2 Day AM | 1 |
| 26 | Fisherman III San Diego, CA |
1/2 Day AM | 1 |
| 27 | Reel Fun Dana Point, CA |
3/4 Day | 1 |
| 28 | Southern Cal Long Beach, CA |
1/2 Day AM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.