California Sheephead Counts by Boat - September 2, 2006
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Tide Change Newport Beach, CA |
Full Day | 18 |
| 2 | Western Pride Newport Beach, CA |
1/2 Day PM | 17 |
| 3 | Pacific Eagle Port Hueneme, CA |
Overnight | 5 |
| 4 | Sea Angler San Pedro, CA |
Full Day | 5 |
| 5 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 4 |
| 6 | Reel Fun Dana Point, CA |
1/2 Day AM | 4 |
| 7 | Vendetta Oceanside, CA |
3/4 Day | 4 |
| 8 | New Seaforth San Diego, CA |
1/2 Day PM | 3 |
| 9 | City of Long Beach Long Beach, CA |
1/2 Day AM | 2 |
| 10 | City of Redondo Redondo Beach, CA |
1/2 Day AM | 2 |
| 11 | Sun Rise Oxnard, CA |
Full Day | 2 |
| 12 | Cobra Oxnard, CA |
Full Day | 1 |
| 13 | Gentleman Oxnard, CA |
3/4 Day | 1 |
| 14 | Sea Watch San Diego, CA |
1/2 Day PM | 1 |
| 15 | Sport King San Pedro, CA |
3/4 Day | 1 |
| 16 | Stardust Santa Barbara, CA |
1/2 Day PM | 1 |
| 17 | Western Pride Newport Beach, CA |
1/2 Day AM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.