California Sheephead Counts by Boat - August 20, 2006
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 17 |
| 2 | Aggressor Newport Beach, CA |
Overnight | 14 |
| 3 | Island Tak Oxnard, CA |
3/4 Day | 13 |
| 4 | Sport King San Pedro, CA |
3/4 Day | 13 |
| 5 | City of Redondo Redondo Beach, CA |
1/2 Day PM | 11 |
| 6 | Native Sun Long Beach, CA |
1/2 Day AM | 7 |
| 7 | Sea Jay Port Hueneme, CA |
Overnight | 7 |
| 8 | Reel Fun Dana Point, CA |
Twilight | 5 |
| 9 | Vendetta Oceanside, CA |
3/4 Day | 4 |
| 10 | Amigo Newport Beach, CA |
2 Day | 3 |
| 11 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 3 |
| 12 | Gentleman Oxnard, CA |
3/4 Day | 2 |
| 13 | Liberty Long Beach, CA |
Overnight | 2 |
| 14 | Pursuit San Pedro, CA |
3/4 Day | 2 |
| 15 | Spitfire Redondo Beach, CA |
3/4 Day | 2 |
| 16 | New Seaforth San Diego, CA |
1/2 Day PM | 1 |
| 17 | Penetrator San Diego, CA |
3/4 Day | 1 |
| 18 | San Diego San Diego, CA |
3/4 Day | 1 |
| 19 | Sumo Oxnard, CA |
3/4 Day | 1 |
| 20 | Victory Long Beach, CA |
3/4 Day | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.