California Sheephead Counts by Boat - August 10, 2006
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Fury Dana Point, CA |
Overnight | 28 |
| 2 | Tide Change Newport Beach, CA |
Overnight | 20 |
| 3 | Freedom San Pedro, CA |
Overnight | 12 |
| 4 | San Mateo Dana Point, CA |
1/2 Day AM | 2 |
| 5 | Daily Double San Diego, CA |
1/2 Day AM | 1 |
| 6 | Fisherman III San Diego, CA |
1/2 Day AM | 1 |
| 7 | Fisherman III San Diego, CA |
1/2 Day PM | 1 |
| 8 | Freelance Newport Beach, CA |
3/4 Day | 1 |
| 9 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 1 |
| 10 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 1 |
| 11 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 1 |
| 12 | Sea Trek Oceanside, CA |
1/2 Day AM | 1 |
| 13 | Seabiscuit Oxnard, CA |
Full Day | 1 |
| 14 | Speed Twin Oxnard, CA |
1/2 Day | 1 |
| 15 | Sun Rise Oxnard, CA |
Full Day PM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.