California Sheephead Counts by Boat - October 19, 2005
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Premier Long Beach, CA |
3/4 Day | 11 |
| 2 | Southern Cal Long Beach, CA |
1/2 Day | 10 |
| 3 | City of Long Beach Long Beach, CA |
1/2 Day | 4 |
| 4 | Pacific Eagle Port Hueneme, CA |
Overnight | 3 |
| 5 | Electra Oceanside, CA |
1/2 Day | 2 |
| 6 | Enterprise Long Beach, CA |
3/4 Day | 2 |
| 7 | Fisherman III San Diego, CA |
1/2 Day PM | 2 |
| 8 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day | 2 |
| 9 | Nautilus (Newport Beach) Newport Beach, CA |
3/4 Day | 2 |
| 10 | Spitfire Redondo Beach, CA |
3/4 Day | 2 |
| 11 | Western Pride Newport Beach, CA |
1/2 Day PM | 2 |
| 12 | Dolphin San Diego, CA |
1/2 Day AM | 1 |
| 13 | Dolphin San Diego, CA |
1/2 Day PM | 1 |
| 14 | Freelance Newport Beach, CA |
3/4 Day | 1 |
| 15 | New Del Mar Marina Del Rey, CA |
1/2 Day | 1 |
| 16 | Sum Fun Dana Point, CA |
1/2 Day | 1 |
| 17 | Western Pride Newport Beach, CA |
1/2 Day AM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.