California Sheephead Counts by Boat - August 2, 2005
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Ultra Newport Beach, CA |
2 Day | 25 |
| 2 | Daily Double San Diego, CA |
1/2 Day PM | 5 |
| 3 | Freedom San Pedro, CA |
Overnight | 4 |
| 4 | Fury Dana Point, CA |
Overnight | 3 |
| 5 | Daily Double San Diego, CA |
1/2 Day AM | 2 |
| 6 | Great Escape San Diego, CA |
1/2 Day AM | 2 |
| 7 | Stardust Santa Barbara, CA |
1/2 Day PM | 2 |
| 8 | Dana Pride Dana Point, CA |
3/4 Day | 1 |
| 9 | Great Escape San Diego, CA |
3/4 Day PM | 1 |
| 10 | Matt Walsh San Pedro, CA |
1/2 Day PM | 1 |
| 11 | Mission Belle San Diego, CA |
1/2 Day PM | 1 |
| 12 | New Seaforth San Diego, CA |
3/4 Day PM | 1 |
| 13 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 1 |
| 14 | Point Loma San Diego, CA |
3/4 Day AM | 1 |
| 15 | Sea Trek Oceanside, CA |
3/4 Day | 1 |
| 16 | Sum Fun Dana Point, CA |
1/2 Day AM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.