California Sheephead Counts by Boat - September 12, 2004
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Spitfire Marina Del Rey, CA |
3/4 Day | 11 |
| 2 | New Seaforth San Diego, CA |
1/2 Day PM | 5 |
| 3 | City of Long Beach Long Beach, CA |
1/2 Day AM | 4 |
| 4 | Mirage Port Hueneme, CA |
Overnight | 4 |
| 5 | Sport King San Pedro, CA |
3/4 Day | 4 |
| 6 | City of Long Beach Long Beach, CA |
1/2 Day PM | 2 |
| 7 | Dolphin San Diego, CA |
1/2 Day AM | 2 |
| 8 | Dolphin San Diego, CA |
1/2 Day PM | 2 |
| 9 | R R Redondo Beach, CA |
3/4 Day | 2 |
| 10 | Speed Twin Oxnard, CA |
1/2 Day | 2 |
| 11 | Aggressor Newport Beach, CA |
Overnight | 1 |
| 12 | Electra Oceanside, CA |
1/2 Day AM | 1 |
| 13 | Electra Oceanside, CA |
1/2 Day PM | 1 |
| 14 | Gentleman Oxnard, CA |
3/4 Day | 1 |
| 15 | Matt Walsh San Pedro, CA |
1/2 Day PM | 1 |
| 16 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 1 |
| 17 | Pacific Eagle Port Hueneme, CA |
Overnight | 1 |
| 18 | Point Loma San Diego, CA |
3/4 Day | 1 |
| 19 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 1 |
| 20 | Sea Jay Oxnard, CA |
3/4 Day | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.