California Sheephead Counts by Boat - September 8, 2004
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 8 |
| 2 | Pursuit San Pedro, CA |
Full Day | 8 |
| 3 | Sea Jay Oxnard, CA |
3/4 Day | 8 |
| 4 | City of Long Beach Long Beach, CA |
1/2 Day PM | 5 |
| 5 | Matt Walsh San Pedro, CA |
1/2 Day PM | 5 |
| 6 | City of Long Beach Long Beach, CA |
1/2 Day AM | 4 |
| 7 | Sport King San Pedro, CA |
3/4 Day | 4 |
| 8 | Victory Long Beach, CA |
3/4 Day | 3 |
| 9 | City of Redondo Redondo Beach, CA |
1/2 Day AM | 2 |
| 10 | City of Redondo Redondo Beach, CA |
1/2 Day PM | 2 |
| 11 | Dolphin San Diego, CA |
1/2 Day AM | 2 |
| 12 | Dolphin San Diego, CA |
1/2 Day PM | 2 |
| 13 | R R Redondo Beach, CA |
3/4 Day | 2 |
| 14 | Enterprise Long Beach, CA |
3/4 Day | 1 |
| 15 | Native Sun Long Beach, CA |
1/2 Day PM | 1 |
| 16 | Western Pride Newport Beach, CA |
1/2 Day PM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.