California Sheephead Counts by Boat - September 5, 2004
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Enterprise Long Beach, CA |
3/4 Day | 21 |
| 2 | Sumo Oxnard, CA |
3/4 Day | 10 |
| 3 | R R Redondo Beach, CA |
3/4 Day | 7 |
| 4 | Sea Jay Oxnard, CA |
3/4 Day | 7 |
| 5 | Mirage Port Hueneme, CA |
Overnight | 6 |
| 6 | Pacific Eagle Port Hueneme, CA |
3/4 Day | 5 |
| 7 | R R Redondo Beach, CA |
1/2 Day Twilight | 4 |
| 8 | Sport King San Pedro, CA |
3/4 Day | 4 |
| 9 | Fury Dana Point, CA |
Overnight | 3 |
| 10 | City of Redondo Redondo Beach, CA |
1/2 Day AM | 2 |
| 11 | Clemente Dana Point, CA |
1/2 Day | 2 |
| 12 | Seabiscuit Oxnard, CA |
3/4 Day | 2 |
| 13 | Stardust Santa Barbara, CA |
1/2 Day AM | 2 |
| 14 | Caliber Newport Beach, CA |
1/2 Day PM | 1 |
| 15 | City of Long Beach Long Beach, CA |
1/2 Day AM | 1 |
| 16 | City of Redondo Redondo Beach, CA |
1/2 Day PM | 1 |
| 17 | Dolphin San Diego, CA |
1/2 Day AM | 1 |
| 18 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 1 |
| 19 | Victory Long Beach, CA |
3/4 Day | 1 |
| 20 | Western Pride Newport Beach, CA |
1/2 Day PM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.