California Sheephead Counts by Boat - September 3, 2004
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | City of Redondo Redondo Beach, CA |
1/2 Day AM | 3 |
| 2 | City of Redondo Redondo Beach, CA |
1/2 Day PM | 3 |
| 3 | City of Long Beach Long Beach, CA |
1/2 Day AM | 2 |
| 4 | Fury Dana Point, CA |
2 Day | 2 |
| 5 | Legacy San Pedro, CA |
Overnight | 2 |
| 6 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 2 |
| 7 | New Del Mar Marina Del Rey, CA |
1/2 Day PM | 2 |
| 8 | Spitfire Marina Del Rey, CA |
3/4 Day | 2 |
| 9 | Fisherman III San Diego, CA |
1/2 Day PM | 1 |
| 10 | Freelance Newport Beach, CA |
3/4 Day | 1 |
| 11 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 1 |
| 12 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 1 |
| 13 | Victory Long Beach, CA |
3/4 Day | 1 |
| 14 | Western Pride Newport Beach, CA |
1/2 Day PM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.