California Sheephead Counts by Boat - June 13, 2004
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Tide Change Long Beach, CA |
Overnight | 122 |
| 2 | Cat Special Newport Beach, CA |
Overnight | 12 |
| 3 | T-Bird San Pedro, CA |
Full Day | 10 |
| 4 | Westerly San Pedro, CA |
Overnight | 9 |
| 5 | Seahawk LXV San Pedro, CA |
Overnight | 7 |
| 6 | Ahra-Ahn Dana Point, CA |
Overnight | 3 |
| 7 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 3 |
| 8 | Stardust Santa Barbara, CA |
3/4 Day | 3 |
| 9 | Oxnard, CA |
3/4 Day | 2 |
| 10 | Legacy San Pedro, CA |
Overnight | 2 |
| 11 | Old #7 Long Beach, CA |
Full Day | 2 |
| 12 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 2 |
| 13 | Victory Long Beach, CA |
3/4 Day | 2 |
| 14 | Electra Oceanside, CA |
1/2 Day PM | 1 |
| 15 | Phantom Long Beach, CA |
Overnight | 1 |
| 16 | R R Redondo Beach, CA |
3/4 Day | 1 |
| 17 | Sea Jay Oxnard, CA |
Full Day | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.