California Sheephead Counts by Boat - May 29, 2004
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Legacy San Pedro, CA |
Overnight | 28 |
| 2 | R R Redondo Beach, CA |
3/4 Day | 7 |
| 3 | Ahra-Ahn Dana Point, CA |
Overnight | 6 |
| 4 | Cat Special Newport Beach, CA |
Overnight | 6 |
| 5 | Toronado Long Beach, CA |
Overnight | 6 |
| 6 | Bongos II Newport Beach, CA |
3/4 Day | 5 |
| 7 | Gentleman Oxnard, CA |
3/4 Day | 3 |
| 8 | Mirage Port Hueneme, CA |
Overnight | 3 |
| 9 | Westerly San Pedro, CA |
Overnight | 3 |
| 10 | Erna B Port Hueneme, CA |
3/4 Day AM | 2 |
| 11 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 2 |
| 12 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 2 |
| 13 | Sea Jay Oxnard, CA |
3/4 Day | 2 |
| 14 | Blue Horizon San Diego, CA |
Overnight PM | 1 |
| 15 | Clemente Dana Point, CA |
3/4 Day | 1 |
| 16 | Electra Oceanside, CA |
1/2 Day AM | 1 |
| 17 | Enterprise Long Beach, CA |
3/4 Day | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.