California Sheephead Counts by Boat - May 8, 2004
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Toronado Long Beach, CA |
Overnight | 20 |
| 2 | Chief Long Beach, CA |
Overnight | 18 |
| 3 | Tide Change Long Beach, CA |
Overnight | 17 |
| 4 | Legacy San Pedro, CA |
Overnight | 15 |
| 5 | Truline San Pedro, CA |
Overnight | 13 |
| 6 | Amigo Newport Beach, CA |
Overnight | 12 |
| 7 | Pursuit San Pedro, CA |
3/4 Day | 12 |
| 8 | Ultra Newport Beach, CA |
Overnight | 12 |
| 9 | Freedom San Pedro, CA |
Overnight | 9 |
| 10 | Western Pride Newport Beach, CA |
1/2 Day PM | 8 |
| 11 | Eldorado Long Beach, CA |
Overnight | 7 |
| 12 | R R Redondo Beach, CA |
3/4 Day | 6 |
| 13 | Western Pride Newport Beach, CA |
1/2 Day AM | 6 |
| 14 | Islander San Pedro, CA |
Overnight | 5 |
| 15 | Chubasco III Long Beach, CA |
3/4 Day | 4 |
| 16 | Enterprise Long Beach, CA |
3/4 Day | 4 |
| 17 | Sport King San Pedro, CA |
3/4 Day | 4 |
| 18 | Sum Fun Dana Point, CA |
3/4 Day | 3 |
| 19 | City of Long Beach Long Beach, CA |
1/2 Day AM | 2 |
| 20 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 2 |
| 21 | Pacific Voyager San Diego, CA |
2 Day | 2, 2 |
| 22 | Vendetta Oceanside, CA |
1/2 Day AM | 2 |
| 23 | Bongos Newport Beach, CA |
3/4 Day | 1 |
| 24 | Charger Santa Barbara, CA |
Overnight | 1 |
| 25 | Daily Double San Diego, CA |
1/2 Day AM | 1 |
| 26 | Dolphin San Diego, CA |
1/2 Day PM | 1 |
| 27 | Electra Oceanside, CA |
3/4 Day | 1 |
| 28 | Helena Dana Point, CA |
3/4 Day | 1 |
| 29 | Sea Star Oceanside, CA |
1/2 Day AM | 1 |
| 30 | Spitfire Marina Del Rey, CA |
3/4 Day | 1 |
| 31 | Stardust Santa Barbara, CA |
1/2 Day PM | 1 |
| 32 | Westerly San Pedro, CA |
3/4 Day | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.