California Sheephead Counts by Boat - April 23, 2004
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Pursuit San Pedro, CA |
Full Day AM | 24 |
| 2 | Chief Long Beach, CA |
Overnight | 20 |
| 3 | Legacy San Pedro, CA |
Overnight | 7 |
| 4 | Sum Fun Dana Point, CA |
3/4 Day | 6 |
| 5 | Sum Fun Dana Point, CA |
3/4 Day AM | 6 |
| 6 | Sport King San Pedro, CA |
3/4 Day | 5 |
| 7 | Fisherman III San Diego, CA |
1/2 Day AM | 4 |
| 8 | Sea Watch San Diego, CA |
PM | 4 |
| 9 | Speed Twin Oxnard, CA |
3/4 Day | 3 |
| 10 | Caliber Newport Beach, CA |
AM | 2 |
| 11 | City of Redondo Redondo Beach, CA |
1/2 Day PM | 2 |
| 12 | Nautilus (Newport Beach) Newport Beach, CA |
AM | 2 |
| 13 | Nautilus (Newport Beach) Newport Beach, CA |
PM | 2 |
| 14 | Fisherman III San Diego, CA |
1/2 Day PM | 1 |
| 15 | Freelance Newport Beach, CA |
3/4 Day | 1 |
| 16 | Gentleman Oxnard, CA |
3/4 Day | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.