California Sheephead Counts by Boat - September 25, 2003
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Enterprise Long Beach, CA |
3/4 Day | 27 |
| 2 | Pursuit San Pedro, CA |
Full Day | 16 |
| 3 | Westerly San Pedro, CA |
3/4 Day | 12 |
| 4 | Ultra Newport Beach, CA |
3/4 Day AM | 6 |
| 5 | Premier Long Beach, CA |
3/4 Day | 5 |
| 6 | Freelance Newport Beach, CA |
3/4 Day | 3 |
| 7 | Speed Twin Oxnard, CA |
1/2 Day AM | 3 |
| 8 | Western Pride Newport Beach, CA |
1/2 Day PM | 3 |
| 9 | Caliber Newport Beach, CA |
3/4 Day | 2 |
| 10 | City of Long Beach Long Beach, CA |
1/2 Day AM | 2 |
| 11 | Clemente Dana Point, CA |
1/2 Day AM | 2 |
| 12 | Gentleman Oxnard, CA |
3/4 Day | 2 |
| 13 | Victory Long Beach, CA |
3/4 Day AM | 2 |
| 14 | Oxnard, CA |
Full Day | 1 |
| 15 | Dolphin San Diego, CA |
1/2 Day AM | 1 |
| 16 | Pacific Eagle Port Hueneme, CA |
Full Day | 1 |
| 17 | San Diego San Diego, CA |
3/4 Day | 1 |
| 18 | Southern Cal Long Beach, CA |
1/2 Day AM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.