California Sheephead Counts by Boat - September 3, 2003
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Enterprise Long Beach, CA |
3/4 Day | 6 |
| 2 | Gentleman Oxnard, CA |
3/4 Day | 6 |
| 3 | Fury Dana Point, CA |
Full Day | 4 |
| 4 | Native Sun Long Beach, CA |
1/2 Day AM | 4 |
| 5 | Pacific Clipper Oxnard, CA |
Full Day | 4 |
| 6 | Patriot (Newport) Newport Beach, CA |
3/4 Day AM | 3 |
| 7 | City of Long Beach Long Beach, CA |
1/2 Day AM | 2 |
| 8 | Oxnard, CA |
Full Day | 1 |
| 9 | Cat Special Newport Beach, CA |
Full Day | 1 |
| 10 | Dolphin San Diego, CA |
1/2 Day AM | 1 |
| 11 | Fisherman III San Diego, CA |
1/2 Day AM | 1 |
| 12 | Matt Walsh San Pedro, CA |
1/2 Day AM | 1 |
| 13 | Sport King San Pedro, CA |
3/4 Day | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.