California Sheephead Counts by Boat - August 28, 2003
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Ahra-Ahn Dana Point, CA |
Overnight | 26 |
| 2 | City of Redondo Redondo Beach, CA |
1/2 Day PM | 5 |
| 3 | Sea Jay Oxnard, CA |
Full Day | 5 |
| 4 | Mirage Port Hueneme, CA |
Full Day | 4 |
| 5 | Sea Angler San Pedro, CA |
3/4 Day | 4 |
| 6 | Speed Twin Oxnard, CA |
1/2 Day AM | 4 |
| 7 | Dolphin San Diego, CA |
1/2 Day PM | 1 |
| 8 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day AM | 1 |
| 9 | Oceanside 95 Oceanside, CA |
3/4 Day | 1 |
| 10 | Pacific Clipper Oxnard, CA |
Full Day | 1 |
| 11 | Patriot (Newport) Newport Beach, CA |
3/4 Day AM | 1 |
| 12 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 1 |
| 13 | Sea Watch San Diego, CA |
3/4 Day | 1 |
| 14 | Ultra Newport Beach, CA |
3/4 Day AM | 1 |
| 15 | Western Pride Newport Beach, CA |
1/2 Day PM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.