California Sheephead Counts by Boat - August 23, 2003
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Fury Dana Point, CA |
Overnight | 31 |
| 2 | Gentleman Oxnard, CA |
3/4 Day | 30 |
| 3 | Cat Special Newport Beach, CA |
Full Day | 29 |
| 4 | Legacy San Pedro, CA |
Overnight | 18 |
| 5 | Amigo Newport Beach, CA |
Full Day PM | 12 |
| 6 | Tradition Long Beach, CA |
3/4 Day | 11 |
| 7 | Pacific Eagle Port Hueneme, CA |
Full Day | 10 |
| 8 | Seabiscuit Oxnard, CA |
Full Day | 9 |
| 9 | Gail Force San Pedro, CA |
3/4 Day | 8 |
| 10 | Mirage Port Hueneme, CA |
Full Day | 6 |
| 11 | City of Redondo Redondo Beach, CA |
1/2 Day AM | 3 |
| 12 | Sea Jay Oxnard, CA |
Full Day | 3 |
| 13 | Stardust Santa Barbara, CA |
1/2 Day AM | 2 |
| 14 | Bongos II Newport Beach, CA |
Full Day | 1 |
| 15 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 1 |
| 16 | Speed Twin Oxnard, CA |
1/2 Day AM | 1 |
| 17 | Ultra Newport Beach, CA |
1/2 Day AM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.