California Sheephead Counts by Boat - June 8, 2003
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Fury Dana Point, CA |
Overnight | 27 |
| 2 | Ahra-Ahn Dana Point, CA |
Overnight | 23 |
| 3 | Eldorado Long Beach, CA |
Overnight | 14 |
| 4 | Stardust Santa Barbara, CA |
3/4 Day AM | 9 |
| 5 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 6 |
| 6 | Tide Change Long Beach, CA |
Overnight | 6 |
| 7 | Oceanside 95 Oceanside, CA |
2 Day PM | 5 |
| 8 | Enterprise Long Beach, CA |
3/4 Day AM | 3 |
| 9 | Western Pride Newport Beach, CA |
1/2 Day PM | 3 |
| 10 | Electra Oceanside, CA |
1/2 Day PM | 2 |
| 11 | Bongos II Newport Beach, CA |
Overnight | 1 |
| 12 | Clemente Dana Point, CA |
1/2 Day AM | 1 |
| 13 | Dana Pride Dana Point, CA |
1/2 Day PM | 1 |
| 14 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 1 |
| 15 | Sumo Oxnard, CA |
3/4 Day AM | 1 |
| 16 | Victory Long Beach, CA |
3/4 Day AM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.