California Sheephead Counts by Boat - May 31, 2003
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Toronado Long Beach, CA |
Full Day | 38 |
| 2 | Pursuit San Pedro, CA |
Full Day | 24 |
| 3 | Pacific Star Newport Beach, CA |
Overnight | 21 |
| 4 | Chief Long Beach, CA |
Overnight | 18 |
| 5 | Enterprise Long Beach, CA |
3/4 Day | 16 |
| 6 | First String San Pedro, CA |
Full Day | 14 |
| 7 | Freedom San Pedro, CA |
Overnight | 7 |
| 8 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 7 |
| 9 | Gail Force San Pedro, CA |
3/4 Day | 4 |
| 10 | Legacy San Pedro, CA |
Overnight | 4 |
| 11 | Aztec Long Beach, CA |
Full Day | 2 |
| 12 | Fury Dana Point, CA |
3/4 Day | 2 |
| 13 | Seahawk LXV San Pedro, CA |
Overnight | 2 |
| 14 | Daily Double San Diego, CA |
1/2 Day AM | 1 |
| 15 | Electra Oceanside, CA |
3/4 Day | 1 |
| 16 | Sea Angler San Pedro, CA |
3/4 Day | 1 |
| 17 | Sea Trek Oceanside, CA |
3/4 Day | 1 |
| 18 | Western Pride Newport Beach, CA |
1/2 Day AM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.