California Sheephead Counts by Boat - October 12, 2002
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Pursuit San Pedro, CA |
Full Day AM | 56 |
| 2 | Seahawk LXV San Pedro, CA |
Overnight PM | 25 |
| 3 | Toronado Long Beach, CA |
Overnight PM | 22 |
| 4 | Pacific Eagle Port Hueneme, CA |
Overnight PM | 21 |
| 5 | Patriot (Newport) Newport Beach, CA |
3/4 Day AM | 21 |
| 6 | Sport King San Pedro, CA |
3/4 Day AM | 18 |
| 7 | Victory Long Beach, CA |
3/4 Day AM | 15 |
| 8 | Truline Long Beach, CA |
Overnight PM | 14 |
| 9 | Cat Special Oxnard, CA |
Overnight PM | 12 |
| 10 | Sea Jay Oxnard, CA |
Full Day AM | 12 |
| 11 | Mirage Port Hueneme, CA |
Overnight PM | 10 |
| 12 | R R Redondo Beach, CA |
3/4 Day AM | 9 |
| 13 | California Dawn Long Beach, CA |
3/4 Day AM | 8 |
| 14 | Ellie M Oxnard, CA |
3/4 Day AM | 7 |
| 15 | Stardust Santa Barbara, CA |
3/4 Day AM | 7 |
| 16 | Native Sun Long Beach, CA |
1/2 Day AM | 6 |
| 17 | Seabiscuit Oxnard, CA |
Overnight PM | 6 |
| 18 | Southern Cal Long Beach, CA |
1/2 Day PM | 6 |
| 19 | Tradition Long Beach, CA |
3/4 Day AM | 6 |
| 20 | Enterprise Long Beach, CA |
3/4 Day AM | 5 |
| 21 | Monte Carlo San Pedro, CA |
1/2 Day AM | 5 |
| 22 | City of Long Beach Long Beach, CA |
1/2 Day AM | 4 |
| 23 | Erna B Port Hueneme, CA |
3/4 Day AM | 4 |
| 24 | Freelance Newport Beach, CA |
3/4 Day AM | 4 |
| 25 | Helena Dana Point, CA |
3/4 Day AM | 4 |
| 26 | Legacy San Pedro, CA |
Overnight PM | 4 |
| 27 | Matt Walsh San Pedro, CA |
1/2 Day AM | 4 |
| 28 | Spitfire Marina Del Rey, CA |
3/4 Day AM | 4 |
| 29 | Caliber Newport Beach, CA |
3/4 Day AM | 3 |
| 30 | Gail Force San Pedro, CA |
3/4 Day AM | 3 |
| 31 | Sea Trek Oceanside, CA |
3/4 Day AM | 3 |
| 32 | Sum Fun Dana Point, CA |
3/4 Day AM | 3 |
| 33 | Ultra Newport Beach, CA |
3/4 Day AM | 3 |
| 34 | Coral Sea Oxnard, CA |
Overnight PM | 2 |
| 35 | Gentleman Oxnard, CA |
3/4 Day AM | 2 |
| 36 | Malihini San Diego, CA |
3/4 Day AM | 2 |
| 37 | Pacific Clipper Oxnard, CA |
Full Day AM | 2 |
| 38 | Reel Fun Dana Point, CA |
1/2 Day PM | 2 |
| 39 | Speed Twin Oxnard, CA |
1/2 Day AM | 2 |
| 40 | Western Pride Newport Beach, CA |
1/2 Day AM | 2 |
| 41 | Clemente Dana Point, CA |
1/2 Day AM | 1 |
| 42 | Daily Double San Diego, CA |
1/2 Day AM | 1 |
| 43 | Dolphin San Diego, CA |
1/2 Day AM | 1 |
| 44 | El Gato Dos San Diego, CA |
1/2 Day AM | 1 |
| 45 | Matt Walsh San Pedro, CA |
1/2 Day PM | 1 |
| 46 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 1 |
| 47 | New Del Mar Marina Del Rey, CA |
1/2 Day PM | 1 |
| 48 | Reel Fun Dana Point, CA |
1/2 Day AM | 1 |
| 49 | Southern Cal Long Beach, CA |
1/2 Day AM | 1 |
| 50 | Sumo Oxnard, CA |
Full Day AM | 1 |
| 51 | Western Pride Newport Beach, CA |
1/2 Day PM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.