California Sheephead Counts by Boat - September 26, 2002
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Pursuit San Pedro, CA |
Full Day AM | 28 |
| 2 | City of Long Beach Long Beach, CA |
1/2 Day AM | 6 |
| 3 | Legacy San Pedro, CA |
Overnight PM | 4 |
| 4 | Pacific Clipper Oxnard, CA |
Full Day AM | 4 |
| 5 | Enterprise Long Beach, CA |
3/4 Day AM | 3 |
| 6 | Outer Limits San Diego, CA |
3/4 Day AM | 3 |
| 7 | Mirage Port Hueneme, CA |
Overnight PM | 2 |
| 8 | Mission Belle San Diego, CA |
3/4 Day AM | 2 |
| 9 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day AM | 1 |
| 10 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 1 |
| 11 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 1 |
| 12 | New Del Mar Marina Del Rey, CA |
1/2 Day PM | 1 |
| 13 | San Diego San Diego, CA |
3/4 Day AM | 1 |
| 14 | Speed Twin Oxnard, CA |
1/2 Day AM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.