California Sheephead Counts by Boat - September 1, 2002
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Cat Special Oxnard, CA |
Overnight | 19 |
| 2 | Pacific Eagle Port Hueneme, CA |
Full Day AM | 10 |
| 3 | Sea Jay Oxnard, CA |
Full Day AM | 9 |
| 4 | Ahra-Ahn Dana Point, CA |
Overnight | 8 |
| 5 | Gentleman Oxnard, CA |
3/4 Day AM | 8 |
| 6 | Seabiscuit Oxnard, CA |
Full Day AM | 6 |
| 7 | Mirage Port Hueneme, CA |
Overnight PM | 5 |
| 8 | Speed Twin Oxnard, CA |
1/2 Day AM | 3 |
| 9 | Western Pride Newport Beach, CA |
1/2 Day PM | 3 |
| 10 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 2 |
| 11 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 2 |
| 12 | Dana Pride Dana Point, CA |
3/4 Day AM | 1 |
| 13 | Dolphin San Diego, CA |
1/2 Day Twilight | 1 |
| 14 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 1 |
| 15 | Pacific Clipper Oxnard, CA |
Full Day AM | 1 |
| 16 | Reel Fun Dana Point, CA |
1/2 Day AM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.