California Sheephead Counts by Boat - July 4, 2002
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Pursuit San Pedro, CA |
Full Day | 14 |
| 2 | Cat Special Oxnard, CA |
Overnight | 12 |
| 3 | Sport King San Pedro, CA |
3/4 Day AM | 8 |
| 4 | Seabiscuit Oxnard, CA |
3/4 Day AM | 7 |
| 5 | Gentleman Oxnard, CA |
3/4 Day AM | 5 |
| 6 | Reel Fun Dana Point, CA |
1/2 Day PM | 4 |
| 7 | Speed Twin Oxnard, CA |
1/2 Day AM | 3 |
| 8 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 2 |
| 9 | Sea Jay Oxnard, CA |
Overnight | 2 |
| 10 | Ultra Newport Beach, CA |
3/4 Day AM | 2 |
| 11 | Pacific Clipper Oxnard, CA |
Full Day | 1 |
| 12 | R R Redondo Beach, CA |
3/4 Day AM | 1 |
| 13 | Tortuga Marina Del Rey, CA |
3/4 Day AM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.