California Sheephead Counts by Boat - June 26, 2002
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day Twilight | 4 |
| 2 | Mirage Port Hueneme, CA |
Overnight | 3 |
| 3 | Phantom Long Beach, CA |
Overnight | 3 |
| 4 | Truline Long Beach, CA |
Overnight | 3 |
| 5 | Western Pride Newport Beach, CA |
1/2 Day AM | 3 |
| 6 | Toronado Long Beach, CA |
Overnight | 2 |
| 7 | Western Pride Newport Beach, CA |
1/2 Day PM | 2 |
| 8 | Gentleman Oxnard, CA |
3/4 Day AM | 1 |
| 9 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 1 |
| 10 | Pacific Clipper Oxnard, CA |
Full Day | 1 |
| 11 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 1 |
| 12 | Reel Fun Dana Point, CA |
1/2 Day AM | 1 |
| 13 | Sea Jay Oxnard, CA |
Full Day | 1 |
| 14 | Stardust Santa Barbara, CA |
1/2 Day AM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.