California Sheephead Counts by Boat - June 10, 2002
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Amigo Newport Beach, CA |
Full Day PM | 48 |
| 2 | Pursuit San Pedro, CA |
Full Day | 26 |
| 3 | Game Fish Dana Point, CA |
3/4 Day | 23 |
| 4 | Freelance Newport Beach, CA |
3/4 Day AM | 16 |
| 5 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 9 |
| 6 | Pacific Star Newport Beach, CA |
Overnight | 9 |
| 7 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day AM | 4 |
| 8 | Victory Long Beach, CA |
3/4 Day AM | 4 |
| 9 | Ultra Newport Beach, CA |
3/4 Day AM | 2 |
| 10 | City of Redondo Redondo Beach, CA |
1/2 Day PM | 1 |
| 11 | Fury Dana Point, CA |
Full Day | 1 |
| 12 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 1 |
| 13 | Reel Fun Dana Point, CA |
1/2 Day AM | 1 |
| 14 | Reel Fun Dana Point, CA |
1/2 Day PM | 1 |
| 15 | Spitfire Marina Del Rey, CA |
3/4 Day AM | 1 |
| 16 | Sport King San Pedro, CA |
3/4 Day AM | 1 |
| 17 | Tradition Long Beach, CA |
3/4 Day AM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.