California Sheephead Counts by Boat - May 17, 2002
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Pursuit San Pedro, CA |
Full Day AM | 28 |
| 2 | Victory Long Beach, CA |
3/4 Day | 21 |
| 3 | Toronado Long Beach, CA |
Overnight | 17 |
| 4 | Chief Long Beach, CA |
Overnight | 14 |
| 5 | Pacific Star Newport Beach, CA |
Overnight PM | 12 |
| 6 | Sea Jay Oxnard, CA |
Full Day | 12 |
| 7 | Aztec Long Beach, CA |
Overnight | 6 |
| 8 | Ultra Newport Beach, CA |
Overnight AM | 6 |
| 9 | Ultra Newport Beach, CA |
Overnight AM | 6 |
| 10 | Enterprise Long Beach, CA |
3/4 Day AM | 5 |
| 11 | R R Redondo Beach, CA |
3/4 Day AM | 3 |
| 12 | Clemente Dana Point, CA |
3/4 Day AM | 2 |
| 13 | Sport King San Pedro, CA |
3/4 Day AM | 2 |
| 14 | First String San Pedro, CA |
Overnight | 1 |
| 15 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day AM | 1 |
| 16 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 1 |
| 17 | Stardust Santa Barbara, CA |
1/2 Day AM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.