California Sheephead Counts by Boat - May 11, 2002
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Legacy San Pedro, CA |
Overnight | 8 |
| 2 | Sport King San Pedro, CA |
3/4 Day AM | 8 |
| 3 | Freedom San Pedro, CA |
Overnight | 6 |
| 4 | Freelance Newport Beach, CA |
3/4 Day | 6 |
| 5 | Tradition Long Beach, CA |
3/4 Day AM | 6 |
| 6 | Dominator San Pedro, CA |
Overnight | 5 |
| 7 | Limitless Newport Beach, CA |
Overnight | 5 |
| 8 | Pacific Star Newport Beach, CA |
Overnight | 5 |
| 9 | Victory Long Beach, CA |
3/4 Day AM | 4 |
| 10 | Caliber Newport Beach, CA |
Overnight | 2 |
| 11 | Dolphin San Diego, CA |
1/2 Day PM | 2 |
| 12 | R R Redondo Beach, CA |
3/4 Day AM | 2 |
| 13 | Toronado Long Beach, CA |
Overnight | 2 |
| 14 | Aztec Long Beach, CA |
Overnight PM | 1 |
| 15 | Chubasco II Oceanside, CA |
3/4 Day AM | 1 |
| 16 | Clemente Dana Point, CA |
3/4 Day AM | 1 |
| 17 | Eldorado Long Beach, CA |
Overnight | 1 |
| 18 | Fury Dana Point, CA |
Full Day | 1 |
| 19 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 1 |
| 20 | Ultra Newport Beach, CA |
Overnight | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.