California Sheephead Counts by Boat - March 9, 2002
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Pursuit San Pedro, CA |
Full Day | 40 |
| 2 | Sport King San Pedro, CA |
3/4 Day AM | 32 |
| 3 | Chief Long Beach, CA |
Overnight | 29 |
| 4 | Pacific Star Newport Beach, CA |
3/4 Day AM | 19 |
| 5 | Phantom Long Beach, CA |
Overnight | 18 |
| 6 | Aztec Long Beach, CA |
Full Day | 12 |
| 7 | Monte Carlo San Pedro, CA |
1/2 Day | 12 |
| 8 | Toronado Long Beach, CA |
Overnight | 10 |
| 9 | Malihini San Diego, CA |
3/4 Day AM | 9 |
| 10 | Chubasco II Oceanside, CA |
3/4 Day AM | 8 |
| 11 | San Diego San Diego, CA |
3/4 Day AM | 8 |
| 12 | Dana Point, CA |
Overnight | 7 |
| 13 | Monte Carlo San Pedro, CA |
1/2 Day | 7 |
| 14 | Blue Horizon Long Beach, CA |
3/4 Day AM | 6 |
| 15 | Pacific Voyager San Diego, CA |
3/4 Day | 6 |
| 16 | Caliber Newport Beach, CA |
1/2 Day PM | 5 |
| 17 | Tradition Long Beach, CA |
3/4 Day | 5 |
| 18 | Native Sun Long Beach, CA |
3/4 Day AM | 4 |
| 19 | Patriot (Newport) Newport Beach, CA |
1/2 Day PM | 4 |
| 20 | Southern Cal Long Beach, CA |
1/2 Day PM | 4 |
| 21 | Stardust Santa Barbara, CA |
1/2 Day PM | 4 |
| 22 | Stardust Santa Barbara, CA |
1/2 Day AM | 3 |
| 23 | Legend San Diego, CA |
Overnight | 2 |
| 24 | Reel Fun Dana Point, CA |
1/2 Day AM | 2 |
| 25 | Sea Jay Oxnard, CA |
Full Day | 2 |
| 26 | Seahawk LXV San Pedro, CA |
1/2 Day PM | 2 |
| 27 | Adventurer Long Beach, CA |
3/4 Day | 1 |
| 28 | Coral Sea Oxnard, CA |
3/4 Day AM | 1 |
| 29 | Daily Double San Diego, CA |
1/2 Day PM | 1 |
| 30 | New Seaforth San Diego, CA |
1/2 Day PM | 1 |
| 31 | Reel Fun Dana Point, CA |
1/2 Day PM | 1 |
| 32 | Sumo Oxnard, CA |
Full Day AM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.