California Sheephead Counts by Boat - March 3, 2002
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Seahawk LXV San Pedro, CA |
Overnight PM | 36 |
| 2 | Pursuit San Pedro, CA |
Full Day AM | 34 |
| 3 | Chief Long Beach, CA |
Overnight PM | 26 |
| 4 | Sport King San Pedro, CA |
3/4 Day AM | 24 |
| 5 | Eldorado Long Beach, CA |
Overnight PM | 22 |
| 6 | Tracer Long Beach, CA |
Overnight PM | 19 |
| 7 | Caliber Newport Beach, CA |
3/4 Day AM | 18 |
| 8 | Freelance Newport Beach, CA |
3/4 Day AM | 14 |
| 9 | Monte Carlo San Pedro, CA |
1/2 Day PM | 14 |
| 10 | Monte Carlo San Pedro, CA |
1/2 Day AM | 13 |
| 11 | Phantom Long Beach, CA |
Overnight PM | 13 |
| 12 | Southern Cal Long Beach, CA |
1/2 Day AM | 11 |
| 13 | El Capitan San Diego, CA |
1/2 Day AM | 10 |
| 14 | Pacific Voyager San Diego, CA |
2 Day PM | 10 |
| 15 | Enterprise Long Beach, CA |
3/4 Day AM | 8 |
| 16 | Reel Fun Dana Point, CA |
1/2 Day PM | 8 |
| 17 | Southern Cal Long Beach, CA |
1/2 Day PM | 8 |
| 18 | Mirage Port Hueneme, CA |
Overnight PM | 6 |
| 19 | Patriot (Newport) Newport Beach, CA |
1/2 Day PM | 5 |
| 20 | Daily Double San Diego, CA |
1/2 Day PM | 4 |
| 21 | Dolphin San Diego, CA |
1/2 Day PM | 4 |
| 22 | Mission Belle San Diego, CA |
3/4 Day AM | 4 |
| 23 | Sumo Oxnard, CA |
Full Day AM | 4 |
| 24 | Ultra Newport Beach, CA |
3/4 Day AM | 4 |
| 25 | Reel Fun Dana Point, CA |
1/2 Day AM | 3 |
| 26 | Stardust Santa Barbara, CA |
3/4 Day AM | 3 |
| 27 | Dana Point, CA |
Full Day AM | 2 |
| 28 | Cat Special Oxnard, CA |
3/4 Day AM | 2 |
| 29 | Malihini San Diego, CA |
1/2 Day PM | 2 |
| 30 | New Seaforth San Diego, CA |
1/2 Day AM | 2 |
| 31 | Pacific Star Newport Beach, CA |
1/2 Day AM | 2 |
| 32 | San Diego San Diego, CA |
3/4 Day AM | 2 |
| 33 | Sea Jay Oxnard, CA |
Overnight PM | 2 |
| 34 | Spitfire Marina Del Rey, CA |
3/4 Day AM | 2 |
| 35 | Oxnard, CA |
3/4 Day AM | 1 |
| 36 | Dolphin San Diego, CA |
1/2 Day AM | 1 |
| 37 | Pacific Eagle Port Hueneme, CA |
Full Day AM | 1 |
| 38 | Speed Twin Oxnard, CA |
1/2 Day AM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.